Circle of Healing
| |||||||
Spell Details
| ||||||||||||||
| Cost | 450 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +21.40% of spell power to direct component | |||||||||||||
| Effect #1 | Heal Value: 409 to 451, plus 1.8 per level Radius: 15 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 450 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +21.40% of spell power to direct component | |||||||||||||
| Effect #1 | Heal Value: 409 to 451, plus 1.8 per level Radius: 15 yards | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.