Circle of Healing
| |||
Spell Details
| ||||||||||||||
| Cost | 400 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 2.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | Heal Value: 95000 to 105000 Radius: 50000 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | 400 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 2.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | Heal Value: 95000 to 105000 Radius: 50000 yards | |||||||||||||
| Flags |
| |||||||||||||
| Greater Heal | Spells | Precast | ||
| Holy Cast | Spells | Cast | ||
| Resurrection | Spells | Impact | ||
There is no data to display.
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|
| Group 3: |
|
| Group 4: |
|