Spirit Heal
| |||||
Spell Details
| ||||||||||||||
| Cost | 150 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal Value: 8325 to 9675 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 150 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Heal Value: 8325 to 9675 | |||||||||||||
| Flags |
| |||||||||||||
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|
| Group 3: |
|
| Group 4: |
|
| Group 5: |
|
| Group 6: |
|
| Group 7: |
|
| Group 8: |
|
| Group 9: |
|
| Group 10: |
|
| Group 11: |
|
| Group 12: |
|
| Group 13: |
|