Capture Raptor
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | 500 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Interval: 0.5 seconds
| |||||||||||||
| Effect #2 | Apply Aura: Stun | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | 500 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Interval: 0.5 seconds
| |||||||||||||
| Effect #2 | Apply Aura: Stun | |||||||||||||
| Flags | ||||||||||||||
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|