Plant Forsaken Banner
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon Object - Temporary (Forsaken Banner) Radius: 1 yards | |||||||||||||
| Effect #2 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon Object - Temporary (Forsaken Banner) Radius: 1 yards | |||||||||||||
| Effect #2 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 2: | Every one of these conditions must be met to satisfy the requirement.
|
| Group 3: | Every one of these conditions must be met to satisfy the requirement.
|