Curse of Doom
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +200.00% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 6475 to 7525 Interval: 30 seconds | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +200.00% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 6475 to 7525 Interval: 30 seconds | |||||||||||||
| Flags |
| |||||||||||||
| CurseOF | Spells | Impact | ||
| Precast Shadow Low | Spells | Precast | ||
| Shadow Cast | Spells | Cast | ||
There is no data to display.