Curse of Doom
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 8000 Interval: 12 seconds | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 8000 Interval: 12 seconds | |||||||||||||
| Flags |
| |||||||||||||
| - | 70 | |||
| - | 20 | |||
| - | ||||
| - | ||||
| Normal 25 | ||||
| - | 20 | |||
Rank 1 | - | 60 | Affliction | |
Rank 2 | - | 70 | Affliction | |
Rank 3 | - | 80 | Affliction | |
There is no data to display.