Electrical Storm
| ||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Dummy Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Dummy Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| Electrical Storm Spell hits the target(s) | This Spell is triggered |
| This Spells Aura is applied or removed | Electrical Storm Immunity against Spell is applied or cleared |
There is no data to display.