Bladestorm
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 25 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min 30 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Interval: 1 second
| |||||||||||||
| Effect #2 | Apply Aura: Mechanic Immunity Mask (Charmed, Disarmed, Rooted, Pacified, Asleep, Ensnared) | |||||||||||||
| Effect #3 | Apply Aura: Allow Only Ability Affected spells:
| |||||||||||||
| Flags |
| |||||||||||||