Whirlwind
| |||||
Spell Details
| ||||||||||||||
| Cost | 25 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Radius: 8 yards | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 25 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Radius: 8 yards | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.