Battle Shout Rank 2 | 1 | 12 | 10 | Warrior | Physical | Trainer | Fury | |||||
Battle Shout Rank 3 | 1 | 22 | 60 | Warrior | Physical | Trainer | Fury | |||||
Battle Shout Rank 4 | 1 | 32 | 140 | Warrior | Physical | Trainer | Fury | |||||
Battle Shout Rank 5 | 1 | 42 | 320 | Warrior | Physical | Trainer | Fury | |||||
Battle Shout Rank 6 | 1 | 52 | 540 | Warrior | Physical | Trainer | Fury | |||||
Battle Shout Rank 7 | 1 | 60 | 650 | Warrior | Physical | Drop, Trainer | Fury | |||||
Battle Shout Rank 8 | 1 | 69 | 710 | Warrior | Physical | Trainer | Fury | |||||
Battle Shout Rank 9 | 1 | 78 | 26 | Warrior | Physical | Trainer | Fury | |||||
| 1 | 32 | 140 | Warrior | Physical | Trainer | Fury | ||||||
| 1 | 30 | Warrior | Physical | The Affray | Fury | |||||||
| 7 | 40 | Warrior | Physical | Talent | Fury | |||||||
| 1 | 26 | 1 | Warrior | Physical | Trainer | Fury | ||||||
Cleave Rank 1 | 1 | 20 | 40 | Warrior | Physical | Trainer | Fury | |||||
Cleave Rank 2 | 1 | 30 | 120 | Warrior | Physical | Trainer | Fury | |||||
Cleave Rank 3 | 1 | 40 | 220 | Warrior | Physical | Trainer | Fury | |||||
Cleave Rank 4 | 1 | 50 | 420 | Warrior | Physical | Trainer | Fury | |||||
Cleave Rank 5 | 1 | 60 | 620 | Warrior | Physical | Trainer | Fury | |||||
Cleave Rank 6 | 1 | 68 | 650 | Warrior | Physical | Trainer | Fury | |||||
Cleave Rank 7 | 1 | 72 | 26 | Warrior | Physical | Trainer | Fury | |||||
Cleave Rank 8 | 1 | 77 | 26 | Warrior | Physical | Trainer | Fury | |||||
Commanding Shout Rank 1 | 1 | 68 | 650 | Warrior | Physical | Trainer | Fury | |||||
Commanding Shout Rank 2 | 1 | 74 | 10 | Warrior | Physical | Trainer | Fury | |||||
Commanding Shout Rank 3 | 1 | 80 | 26 | Warrior | Physical | Trainer | Fury | |||||
| 5 | 30 | Warrior | Physical | Talent | Fury | |||||||
Demoralizing Shout Rank 1 | 1 | 14 | 15 | Warrior | Physical | Trainer | Fury | |||||
Demoralizing Shout Rank 2 | 1 | 24 | 80 | Warrior | Physical | Trainer | Fury | |||||
Demoralizing Shout Rank 3 | 1 | 34 | 160 | Warrior | Physical | Trainer | Fury | |||||
Demoralizing Shout Rank 4 | 1 | 44 | 340 | Warrior | Physical | Trainer | Fury | |||||
Demoralizing Shout Rank 5 | 1 | 54 | 560 | Warrior | Physical | Trainer | Fury | |||||
Demoralizing Shout Rank 6 | 1 | 62 | 650 | Warrior | Physical | Trainer | Fury | |||||
Demoralizing Shout Rank 7 | 1 | 70 | 710 | Warrior | Physical | Trainer | Fury | |||||
Demoralizing Shout Rank 8 | 1 | 79 | 26 | Warrior | Physical | Trainer | Fury | |||||
| 1 | 75 | 10 | Warrior | Physical | Trainer | Fury | ||||||
| 1 | 1 | Warrior | Physical | Fury | ||||||||
Execute Rank 1 | 1 | 24 | 80 | Warrior | Physical | Trainer | Fury | |||||
Execute Rank 2 | 1 | 32 | 140 | Warrior | Physical | Trainer | Fury | |||||
Execute Rank 3 | 1 | 40 | 220 | Warrior | Physical | Trainer | Fury | |||||
Execute Rank 4 | 1 | 48 | 4 | Warrior | Physical | Trainer | Fury | |||||
Execute Rank 5 | 1 | 56 | 580 | Warrior | Physical | Trainer | Fury | |||||
Execute Rank 6 | 1 | 65 | 650 | Warrior | Physical | Trainer | Fury | |||||
Execute Rank 7 | 1 | 70 | 710 | Warrior | Physical | Trainer | Fury | |||||
Execute Rank 8 | 1 | 73 | 26 | Warrior | Physical | Trainer | Fury | |||||
Execute Rank 9 | 1 | 80 | 26 | Warrior | Physical | Trainer | Fury | |||||
| 9 | 50 | Warrior | Physical | Talent | Fury | |||||||
| 1 | 30 | 120 | Warrior | Physical | Quest, Trainer | Fury | ||||||
| 1 | 22 | 60 | Warrior | Physical | Trainer | Fury | ||||||
| 3 | 20 | Warrior | Physical | Talent | Fury | |||||||
| 1 | 38 | 2 | Warrior | Physical | Trainer | Fury | ||||||
Rampage Passive | 9 | 1 | Warrior | Physical | Talent | Fury | ||||||
| 1 | 50 | 420 | Warrior | Physical | Trainer | Fury | ||||||
Slam Rank 1 | 1 | 30 | 120 | Warrior | Physical | Trainer | Fury | |||||
Slam Rank 2 | 1 | 38 | 2 | Warrior | Physical | Trainer | Fury | |||||
Slam Rank 3 | 1 | 46 | 360 | Warrior | Physical | Trainer | Fury | |||||
Slam Rank 4 | 1 | 54 | 560 | Warrior | Physical | Trainer | Fury | |||||
Slam Rank 5 | 1 | 61 | 650 | Warrior | Physical | Trainer | Fury | |||||
Slam Rank 6 | 1 | 69 | 710 | Warrior | Physical | Trainer | Fury | |||||
Slam Rank 7 | 1 | 74 | 26 | Warrior | Physical | Trainer | Fury | |||||
Slam Rank 8 | 1 | 79 | 26 | Warrior | Physical | Trainer | Fury | |||||
| 1 | 6 | 1 | Warrior | Physical | Trainer | Fury | ||||||
| 1 | 36 | 180 | Warrior | Physical | Trainer | Fury | ||||||
There is no data to display.