Sergeant Cleese <Warrior Trainer>
This NPC can be found in Gilneas (1).
| Quick Facts |
|---|
|
| 710 | 69 | Yes | |||
| 10 | 12 | Yes | |||
| 60 | 22 | Yes | |||
| 10 | 1 | ||||
| 140 | 32 | Yes | |||
| 320 | 42 | Yes | |||
| 540 | 52 | Yes | |||
| 650 | 60 | Yes | |||
| 26 | 78 | Yes | |||
| 140 | 32 | ||||
| 6 | 10 | ||||
| 1 | 26 | ||||
| 1 | 4 | ||||
| 1 | 26 | Yes | |||
| 360 | 46 | Yes | |||
| 40 | 20 | ||||
| 120 | 30 | Yes | |||
| 220 | 40 | Yes | |||
| 420 | 50 | Yes | |||
| 620 | 60 | Yes | |||
| 650 | 68 | Yes | |||
| 26 | 72 | Yes | |||
| 26 | 77 | Yes | |||
| 650 | 68 | ||||
| 10 | 74 | Yes | |||
| 26 | 80 | Yes | |||
| 15 | 14 | ||||
| 80 | 24 | Yes | |||
| 160 | 34 | Yes | |||
| 340 | 44 | Yes | |||
| 560 | 54 | Yes | |||
| 650 | 62 | Yes | |||
| 710 | 70 | Yes | |||
| 26 | 79 | Yes | |||
| 31 | 60 | Yes | |||
| 3250 | 70 | Yes | |||
| 50 | 75 | Yes | |||
| 50 | 80 | Yes | |||
| 30 | 18 | ||||
| 40 | Dual Wield | 20 | |||
| 10 | 75 | ||||
| 80 | 24 | ||||
| 140 | 32 | Yes | |||
| 220 | 40 | Yes | |||
| 4 | 48 | Yes | |||
| 580 | 56 | Yes | |||
| 650 | 65 | Yes | |||
| 710 | 70 | Yes | |||
| 26 | 73 | Yes | |||
| 26 | 80 | Yes | |||
| 2 | 8 | ||||
| 2 | 8 | Yes | |||
| 20 | 16 | Yes | |||
| 80 | 24 | Yes | |||
| 140 | 32 | Yes | |||
| 220 | 40 | Yes | |||
| 4 | 48 | Yes | |||
| 580 | 56 | Yes | |||
| 6 | 60 | Yes | |||
| 650 | 66 | Yes | |||
| 10 | 70 | Yes | |||
| 26 | 72 | Yes | |||
| 26 | 76 | Yes | |||
| 10 | 80 | ||||
| 120 | 30 | ||||
| 650 | 70 | ||||
| 60 | 22 | ||||
| 20 | 16 | ||||
| 20 | 48 | Yes | |||
| 28 | 54 | Yes | |||
| 31 | 60 | Yes | |||
| 3250 | 66 | Yes | |||
| 35 | 70 | Yes | |||
| 130 | 75 | Yes | |||
| 130 | 80 | Yes | |||
| 10 | 12 | ||||
| 1 | Defense | 6 | |||
| 220 | Plate Mail | 40 | |||
| 2 | 38 | ||||
| 420 | 50 | ||||
| 1 | 4 | ||||
| 6 | 10 | Yes | |||
| 40 | 20 | Yes | |||
| 120 | 30 | Yes | |||
| 220 | 40 | Yes | |||
| 420 | 50 | Yes | |||
| 620 | 60 | Yes | |||
| 650 | 68 | Yes | |||
| 26 | 71 | Yes | |||
| 26 | 76 | Yes | |||
| 40 | 20 | ||||
| 15 | 14 | ||||
| 80 | 24 | Yes | |||
| 160 | 34 | Yes | |||
| 340 | 44 | Yes | |||
| 560 | 54 | Yes | |||
| 650 | 63 | Yes | |||
| 6 | 60 | Yes | |||
| 26 | 70 | Yes | |||
| 26 | 80 | Yes | |||
| 26 | 71 | ||||
| 10 | 12 | ||||
| 20 | 1 | ||||
| 220 | 40 | ||||
| 4 | 48 | Yes | |||
| 560 | 54 | Yes | |||
| 620 | 60 | Yes | |||
| 650 | 66 | Yes | |||
| 710 | 70 | Yes | |||
| 26 | 75 | Yes | |||
| 26 | 80 | Yes | |||
| 110 | 28 | ||||
| 120 | 30 | ||||
| 2 | 38 | Yes | |||
| 360 | 46 | Yes | |||
| 560 | 54 | Yes | |||
| 650 | 61 | Yes | |||
| 710 | 69 | Yes | |||
| 26 | 74 | Yes | |||
| 26 | 79 | Yes | |||
| 650 | 64 | ||||
| 40 | 20 | ||||
| 1 | 6 | ||||
| 30 | 18 | Yes | |||
| 110 | 28 | Yes | |||
| 2 | 38 | Yes | |||
| 4 | 48 | Yes | |||
| 6 | 58 | Yes | |||
| 650 | 67 | Yes | |||
| 26 | 73 | Yes | |||
| 260 | 78 | Yes | |||
| 1 | 6 | ||||
| 180 | 36 | ||||
There is no data to display.
| HumanMaleCombatExertionCritical | NPC Combat | exertioncritical | Activity | exertioncritical | ||
| HumanMalePlayerAttack | NPC Combat | exertion | Activity | exertion | ||
| HumanMalePlayerDeath | NPC Combat | death | Activity | death | ||
| HumanMalePlayerWound | NPC Combat | injury | Activity | injury | ||
| HumanMalePlayerWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
| New Sound | NPC Combat | aggro | Activity | aggro | ||
There is no data to display.