Rend
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 10 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 10 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| |||
| ||||||||||||||
| Cost | 10 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 10 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
There is no data to display.