Rend
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 43 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 43 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||
| - | 20 | |||
| - | 20 | |||
| - | 50 | |||
| - | 20 | |||
| - | 20 | |||
| - | 20 | |||
| - | 35 | |||
| - | 50 | |||
| - | 40 | |||
| - | 30 | |||
| - | 45 | |||
| - | 20 | |||
| - | 55 | |||
| - | 60 | |||
| - | 30 | |||
| - | 30 | |||
| - | 55 | |||
| - | 60 | |||
| - | 50 | |||
| - | 50 | |||
| - | 70 | |||
| - | 70 | |||
| - | 70 | |||
| - | ||||
| - | 20 | |||
| - | ||||
| - | ||||
| - | ||||
| - | 20 | |||
| - | 20 | |||
| - | ||||
| - | ||||
| Normal | 20 | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
Battle, Defensive Sta | - | 7 | ||
Battle, Defensive Sta | - | 7 | ||
Rank 1 | - | 4 | Arms | |
Rank 10 | - | 76 | Arms | |
Rank 2 | - | 10 | Arms | |
Rank 3 | - | 20 | Arms | |
Rank 4 | - | 30 | Arms | |
Rank 5 | - | 40 | Arms | |
Rank 6 | - | 50 | Arms | |
Rank 7 | - | 60 | Arms | |
Rank 8 | - | 68 | Arms | |
Rank 9 | - | 71 | Arms | |
There is no data to display.
| RendTarget | Spells | Impact | ||
| SwingWeaponSpecialWarrior | Spells | Cast | ||
There is no data to display.