Rend
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 10 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 10 Interval: 3 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| Rare | 55 | 50 | One-Hand | ||
| Rare | 60 | 55 | Main Hand | ||
| Rare | 26 | 21 | Two-Hand | ||
There is no data to display.
| RendTarget | Spells | Impact | ||
| SwingWeaponSpecialWarrior | Spells | Cast | ||
There is no data to display.