| 3 | 1 | Warrior | Physical | Talent | Arms | |||||||
| 1 | 1 | Warrior | Physical | Starter | Arms | |||||||
| 11 | 60 | Warrior | Physical | Talent | Arms | |||||||
Charge Rank 1 | 1 | 4 | 1 | Warrior | Physical | Trainer | Arms | |||||
Charge Rank 2 | 1 | 26 | 1 | Warrior | Physical | Trainer | Arms | |||||
Charge Rank 3 | 1 | 46 | 360 | Warrior | Physical | Trainer | Arms | |||||
| 9 | Warrior | Physical | Talent | Arms | ||||||||
| 1 | 8 | 2 | Warrior | Physical | Trainer | Arms | ||||||
Heroic Strike Rank 1 | 1 | 1 | Warrior | Physical | Starter | Arms | ||||||
Heroic Strike Rank 10 | 1 | 66 | 650 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 11 | 1 | 70 | 10 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 12 | 1 | 72 | 26 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 13 | 1 | 76 | 26 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 2 | 1 | 8 | 2 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 3 | 1 | 16 | 20 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 4 | 1 | 24 | 80 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 5 | 1 | 32 | 140 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 6 | 1 | 40 | 220 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 7 | 1 | 48 | 4 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 8 | 1 | 56 | 580 | Warrior | Physical | Trainer | Arms | |||||
Heroic Strike Rank 9 | 1 | 60 | 6 | Warrior | Physical | Drop, Trainer | Arms | |||||
| 1 | 80 | 10 | Warrior | Physical | Trainer | Arms | ||||||
| 1 | 16 | 20 | Warrior | Physical | Trainer | Arms | ||||||
Mortal Strike Rank 1 | 7 | 40 | Warrior | Physical | Talent | Arms | ||||||
Mortal Strike Rank 2 | 1 | 48 | 20 | Warrior | Physical | Trainer | Arms | |||||
Mortal Strike Rank 3 | 1 | 54 | 28 | Warrior | Physical | Trainer | Arms | |||||
Mortal Strike Rank 4 | 1 | 60 | 31 | Warrior | Physical | Trainer | Arms | |||||
Mortal Strike Rank 5 | 1 | 66 | 3250 | Warrior | Physical | Trainer | Arms | |||||
Mortal Strike Rank 6 | 1 | 70 | 35 | Warrior | Physical | Trainer | Arms | |||||
Mortal Strike Rank 7 | 1 | 75 | 130 | Warrior | Physical | Trainer | Arms | |||||
Mortal Strike Rank 8 | 1 | 80 | 130 | Warrior | Physical | Trainer | Arms | |||||
| 1 | 12 | 10 | Warrior | Physical | Trainer | Arms | ||||||
Rend Rank 1 | 1 | 4 | 1 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 10 | 1 | 76 | 26 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 2 | 1 | 10 | 6 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 3 | 1 | 20 | 40 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 4 | 1 | 30 | 120 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 5 | 1 | 40 | 220 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 6 | 1 | 50 | 420 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 7 | 1 | 60 | 620 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 8 | 1 | 68 | 650 | Warrior | Physical | Trainer | Arms | |||||
Rend Rank 9 | 1 | 71 | 26 | Warrior | Physical | Trainer | Arms | |||||
| 1 | 20 | 40 | Warrior | Physical | Trainer | Arms | ||||||
| 1 | 71 | 26 | Warrior | Physical | Trainer | Arms | ||||||
| 5 | 30 | Warrior | Physical | Talent | Arms | |||||||
Sweeping Strikes Rank 1 | 1 | 1 | Warrior | Physical | Arms | |||||||
Sweeping Strikes Rank 1 | 1 | 1 | Warrior | Physical | Arms | |||||||
Thunder Clap Rank 1 | 1 | 6 | 1 | Warrior | Physical | Trainer | Arms | |||||
Thunder Clap Rank 2 | 1 | 18 | 30 | Warrior | Physical | Trainer | Arms | |||||
Thunder Clap Rank 3 | 1 | 28 | 110 | Warrior | Physical | Trainer | Arms | |||||
Thunder Clap Rank 4 | 1 | 38 | 2 | Warrior | Physical | Trainer | Arms | |||||
Thunder Clap Rank 5 | 1 | 48 | 4 | Warrior | Physical | Trainer | Arms | |||||
Thunder Clap Rank 6 | 1 | 58 | 6 | Warrior | Physical | Trainer | Arms | |||||
Thunder Clap Rank 7 | 1 | 67 | 650 | Warrior | Physical | Trainer | Arms | |||||
Thunder Clap Rank 8 | 1 | 73 | 26 | Warrior | Physical | Trainer | Arms | |||||
Thunder Clap Rank 9 | 1 | 78 | 260 | Warrior | Physical | Trainer | Arms | |||||
There is no data to display.