Blood Frenzy
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Proc Spell on Target Value: 100
Affected spells:
| |||||||||||||
| Effect #2 | Apply Aura: Mod Melee Haste % Value: 10 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||||||||||||||||||
| Cost | None | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||
| Effect #1 | Apply Aura: Proc Spell on Target Value: 100
Affected spells:
| ||||||||||||||||||
| Effect #2 | Apply Aura: Mod Melee Haste % Value: 10 | ||||||||||||||||||
| Flags |
| ||||||||||||||||||
There is no data to display.
| Rune of Blood Frenzy Spells Aura is applied or removed | This Spells Aura is applied or removed |
There is no data to display.