Draw Power
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| LifeDrainLoop | Spells | Channel | ||
| Nature Cast | Spells | Cast, Precast | ||
There is no data to display.
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|
| Group 3: |
|
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|
| Group 3: |
|