Arrow Assault
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 438 to 562 Radius: 4 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 438 to 562 Radius: 4 yards | |||||||||||||
| Flags |
| |||||||||||||
| Uncategorized | - | Physical | ||
| NPC Abilities | - | Physical | ||
There is no data to display.
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|
| Group 3: |
|
| Group 4: |
|
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|
| Group 3: |
|
| Group 4: |
|