Savage Rend
| |||||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 20 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 28 to 38 | |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 10 to 12 Interval: 5 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||