Savage Rend
| |||||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 20 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 59 to 83 | |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 21 to 27 Interval: 5 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||