Stomp
| |||||||
Spell Details
| ||||||||||||||
| Cost | 70 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | School Damage Value: 5941 to 8459 Radius: 15 yards | |||||||||||||
| Effect #2 | Apply Aura: Stun Radius: 15 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 70 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | School Damage Value: 5941 to 8459 Radius: 15 yards | |||||||||||||
| Effect #2 | Apply Aura: Stun Radius: 15 yards | |||||||||||||
| Flags |
| |||||||||||||