Sprinkle Holy Water
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 yards (Eight yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 yards (Eight yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| MoonBeam_Impact_BaseTarget | Spells | State | ||
| SacredCleansingImpact | Spells | Impact | ||
| ThrowWater | Spells | Cast | ||
There is no data to display.
Every one of these conditions must be met to satisfy the requirement.