Arcane Lightning
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Instakill Value: 1 Radius: 100 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Instakill Value: 1 Radius: 100 yards | |||||||||||||
| Flags |
| |||||||||||||
One or more of these groups must be met entirely to satisfy the requirement.
| Group 1: |
|
| Group 2: |
|
| Group 3: |
|
| Group 4: |
|
| Group 5: |
|
| Group 6: |
|
| Group 7: |
|
| Group 8: |
|
| Group 9: |
|
| Group 10: |
|
| Group 11: |
|
| Group 12: |
|
| Group 13: |
|
| Group 14: |
|
| Group 15: |
|
| Group 16: |
|
| Group 17: |
|
| Group 18: |
|
| Group 19: |
|