Anti-Air Rocket
| |||||||
Spell Details
| ||||||||||||||
| Cost | 10 Power -61 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 1000 yards (U L T R A) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 0.25 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Target aura | Disallows | |||||||||||||
| Effect #1 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 10 Power -61 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 1000 yards (U L T R A) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 0.25 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Target aura | Disallows | |||||||||||||
| Effect #1 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||