Anti-Air Rocket
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 1000 yards (U L T R A) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 0.25 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 1000 yards (U L T R A) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 0.25 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
| CannonfireImpact | Spells | Impact area | ||
| Explosion - Good Effect | Spells | Cast | ||
There is no data to display.