Prismatic Black Diamond
| |||
Reagents
| Black Diamond |
Tools
| Simple Grinder |
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 12.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Create Tradeskill Item (26876)
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| Black Diamond |
| Simple Grinder |
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 12.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Create Tradeskill Item (26876)
| |||||||||||||
| Flags |
| |||||||||||||
| Bold Blood Garnet | Uncommon | 11.1% | 1112 | 1 | Mode 1 | |
| Bright Blood Garnet | Uncommon | 11.1% | 1112 | 1 | Mode 1 | |
| Gleaming Golden Draenite | Uncommon | 11.1% | 1112 | 1 | Mode 1 | |
| Rigid Golden Draenite | Uncommon | 11.1% | 1112 | 1 | Mode 1 | |
| Solid Azure Moonstone | Uncommon | 11.1% | 1112 | 1 | Mode 1 | |
| Sparkling Azure Moonstone | Uncommon | 11.1% | 1112 | 1 | Mode 1 | |
| Stormy Azure Moonstone | Uncommon | 11.1% | 1112 | 1 | Mode 1 | |
| Teardrop Blood Garnet | Uncommon | 11.1% | 1112 | 1 | Mode 1 | |
| Thick Golden Draenite | Uncommon | 11.1% | 1112 | 1 | Mode 1 |
There is no data to display.