Ice Shards
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 14000 Radius: 7 yards | |||||||||||||
| Effect #2 | Knock Back (200) Value: 100 Radius: 7 yards | |||||||||||||
| Effect #3 | Dummy Radius: 4 yards | |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 14000 Radius: 7 yards | |||||||||||||
| Effect #2 | Knock Back (200) Value: 100 Radius: 7 yards | |||||||||||||
| Effect #3 | Dummy Radius: 4 yards | |||||||||||||
| Flash Freeze Spells Aura is applied or removed | This Immunity against Spell is applied or cleared |
There is no data to display.
| BlizzardImpactVariations | Spells | Impact | ||
| MissileIceLoop | Spells | Missile | ||
There is no data to display.