Divine Shield
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 3% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 min cooldown | |||||||||||||
| GCD | 2 seconds | |||||||||||||
| Caster aura | Disallows | |||||||||||||
| Effect #1 | Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -50% | |||||||||||||
| Effect #2 | Apply Aura: Spell School Immunity (127) | |||||||||||||
| Effect #3 | Apply Aura: Spell School Immunity (126) | |||||||||||||
| Flags |
| |||||||||||||