Knocking
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 2 yards (Trap) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Open Lock (5) | |||||||||||||
| Effect #2 | Dummy (50) Value: 68087 | |||||||||||||
| Effect #3 | Script Effect (50) Value: 68070 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 2 yards (Trap) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Open Lock (5) | |||||||||||||
| Effect #2 | Dummy (50) Value: 68087 | |||||||||||||
| Effect #3 | Script Effect (50) Value: 68070 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| Rare | 80 | - | |||
| Rare | 78 | - | |||
| Uncommon | 85 | 58 | |||
| Uncommon | 60 | - | |||
| Uncommon | 73 | - | |||
| Uncommon | 25 | - | |||
| Uncommon | 30 | - | |||
| Uncommon | 68 | - | |||
| Uncommon | 50 | - | |||
| Uncommon | 20 | - | |||
| Uncommon | 45 | - | |||
| Uncommon | 40 | - | |||
| Uncommon | 35 | - | |||
| Uncommon | 55 | - | |||
| Common | 8 | 3 | Two-Hand | ||
| Common | 20 | - | |||
| Common | 50 | - | |||
| Common | 45 | - | |||
| Common | 20 | - | |||
| Common | 70 | - | |||
| Common | 55 | - | |||
| Common | 20 | - | |||
| Common | 60 | - | |||
| Common | 40 | - | |||
| Common | 30 | - | |||
| Common | 1 | - | |||
| Common | 60 | - | |||
| Common | 30 | - | |||
There is no data to display.