Judgements of the Just
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #2 | Apply Aura: Mod Melee Haste % Mechanic: Pacified | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #2 | Apply Aura: Mod Melee Haste % Mechanic: Pacified | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| NPC Abilities | - | Frost | coexist (strongest effect is applied) | ||
| NPC Abilities | 1 | Frost | coexist (strongest effect is applied) | ||
| Uncategorized | 30 | Frost | coexist (strongest effect is applied) | ||
| Uncategorized | 60 | Shadow | coexist (strongest effect is applied) | ||
| Class Skills | 4 | Nature | coexist (strongest effect is applied) | ||
| Uncategorized | - | Frost | coexist (strongest effect is applied) | ||
| Class Skills | 40 | Nature | coexist (strongest effect is applied) | ||
| Uncategorized | 50 | Nature | coexist (strongest effect is applied) | ||
| Pet Skills | 22 | Shadow | coexist (strongest effect is applied) | ||
| Class Skills | 6 | Physical | coexist (strongest effect is applied) | ||
| Uncategorized | 63 | Nature | coexist (strongest effect is applied) | ||
| Class Skills | - | Physical | coexist (strongest effect is applied) | ||
There is no data to display.