Waylay
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Speed % (1) Value: -20 | |||||||||||||
| Effect #2 | Apply Aura: Decrease Run Speed % Value: -50 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attack Speed % (1) Value: -20 | |||||||||||||
| Effect #2 | Apply Aura: Decrease Run Speed % Value: -50 | |||||||||||||
| Flags |
| |||||||||||||
| NPC Abilities | - | Frost | coexist (strongest effect is applied) | ||
| NPC Abilities | 1 | Frost | coexist (strongest effect is applied) | ||
| Uncategorized | 30 | Frost | coexist (strongest effect is applied) | ||
| Uncategorized | 60 | Shadow | coexist (strongest effect is applied) | ||
| Class Skills | 4 | Nature | coexist (strongest effect is applied) | ||
| Uncategorized | - | Frost | coexist (strongest effect is applied) | ||
| Class Skills | 40 | Nature | coexist (strongest effect is applied) | ||
| Uncategorized | 50 | Nature | coexist (strongest effect is applied) | ||
| Uncategorized | 30 | Holy | coexist (strongest effect is applied) | ||
| Pet Skills | 22 | Shadow | coexist (strongest effect is applied) | ||
| Class Skills | 6 | Physical | coexist (strongest effect is applied) | ||
| Uncategorized | 63 | Nature | coexist (strongest effect is applied) | ||
There is no data to display.
| Talents | - | Physical | ||
| Talents | - | Physical | ||
There is no data to display.