Spell Lock
| |||||||
Spell Details
| ||||||||||||||
| Cost | 200 Power -3602 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 24 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Effect #2 | Trigger Spell Mechanic: Silenced
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 200 Power -3602 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 24 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Effect #2 | Trigger Spell Mechanic: Silenced
| |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | 36 | Pet - Felhunter | |
Rank 2 | 52 | Pet - Felhunter | |
Rank 2 | 80 | ||
There is no data to display.
There is no data to display.
| CounterSpell | Spells | Impact | ||
| Precast Shadow Low | Spells | Precast | ||
| Shadow Cast | Spells | Cast | ||
There is no data to display.