Hex
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 120 Power -4212 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Transform (Crawler) | |||||||||||||
| Effect #2 | Apply Aura: Confuse | |||||||||||||
| Effect #3 | Dispel Mechanic (Mounted) | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
| ||||||||||||||
| Cost | 120 Power -4212 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Transform (Crawler) | |||||||||||||
| Effect #2 | Apply Aura: Confuse | |||||||||||||
| Effect #3 | Dispel Mechanic (Mounted) | |||||||||||||
| Flags | ||||||||||||||
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.