Zanzil's Resurrection Elixir
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Script Effect Value: 1 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Script Effect Value: 1 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| GlassBreaking | Spells | Impact area | ||
| SoulstoneRessurection_Base | Spells | Target impact | ||
| SPELL_Throw_Missile_Loop | Spells | - | Missile | |
There is no data to display.