Durable Hat
| |||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||
There is no data to display.
| Large Iron Bound Chest | 0.31% | 1 | 70 | - |
| Large Iron Bound Chest | 0.31% | 1 | 125 | - |
| Large Solid Chest | 0.31% | 1 | - | |
| Large Solid Chest | 0.31% | 1 | - | |
| Alliance Strongbox | 0.29% | 1 | 25 | - |
| Iron Bound Chest | 0.29% | 1 | 25 | - |
| Solid Chest | 0.29% | 1 | - | |
| Tattered Chest | 0.29% | 1 | - | |
| Large Mithril Bound Chest | 0.26% | 1 | 225 | - |
| Large Solid Chest | 0.26% | 1 | - | |
| Alliance Strongbox | 0.23% | 1 | 125 | - |
| Iron Bound Chest | 0.23% | 1 | 125 | - |
| Solid Chest | 0.23% | 1 | - | |
| Tattered Chest | 0.23% | 1 | - | |
| Mithril Bound Chest | 0.17% | 1 | 175 | - |
| Solid Chest | 0.17% | 1 | - | |
| Alliance Strongbox | 0.16% | 1 | 70 | - |
| Horde Strongbox | 0.16% | 1 | 70 | - |
| Iron Bound Chest | 0.16% | 1 | 70 | - |
| Solid Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - | |
| Tattered Chest | 0.16% | 1 | - |
There is no data to display.
| 25 | Disenchanted | Enchanting | 75% | |||||
| 30 | Disenchanted | Enchanting | 20% | |||||
| 30 | Disenchanted | Enchanting | 5% | |||||
There is no data to display.
| 46 | Head | ||
| 46 | Head | ||
| 46 | Head | ||
| 46 | Head | ||
| 45 | Head | ||
| 45 | Head | ||
| 44 | Head | ||
| 44 | Head | ||
| 44 | Head | ||
| 43 | Head | ||
| 43 | Head | ||
| 42 | Head | ||
| 42 | Head | ||
| 42 | Head | ||
| 42 | Head | ||
| 41 | Head | ||
| 41 | Head | ||
| 41 | Head | ||
| 41 | Head | ||
| 41 | Head | ||
| 40 | Head | ||
| 40 | Head | ||
| 40 | Head | ||
| 40 | Head | ||
| 40 | Head | ||
| 39 | Head | ||
| 39 | Head | ||
| 38 | Head | ||
| 38 | Head | ||
| 38 | Head | ||
| 37 | Head | ||
| 37 | Head | ||
| 37 | Head | ||
| 37 | Head | ||
| 36 | Head | ||
| 36 | Head | ||
| 36 | Head | ||
| 35 | Head | ||
| 35 | Head | ||
| 35 | Head | ||
| 34 | Head | ||
| 34 | Head | ||
| 33 | Head | ||
| 33 | Head | ||
| 32 | Head | ||
| 32 | Head | ||
| 31 | Head | ||
| 31 | Head | ||
| 30 | Head | ||
| 29 | Head | ||
| 24 | Head | ||
| 20 | Head | ||
There is no data to display.
| PickUpCloth_Leather | Pick Up/Put Down | ||
| PutDownClothLeather | Pick Up/Put Down | ||
| SheathTome | User Interface | ||
| UnsheathTome | User Interface | ||
There is no data to display.