Salt Flats Vulture
This NPC can be found in Thousand Needles (3).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, Instantly | Cast Execute at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, InstantlyNo Repeat | Cast Execute at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 80 | ||||||
| 10 | Drop | Meat | 50.7 | |||||||
| 30 | Drop, Vendor | Meat | 31.7 | |||||||
| 1 | Drop | Junk | 30.3 | |||||||
| 1 | Drop | Leather | 25.6 | |||||||
| 1 | Drop | Junk | 24.2 | |||||||
| 1 | Drop | Junk | 5.5 | |||||||
| 1 | Drop | Junk | 5 | |||||||
| 25 | Drop | Junk | 3.2 | |||||||
| 30 | Drop | Junk | 0.12 | |||||||
| 30 | Drop, Prospected, Pickpocketed | Simple Gem | 0.12 | |||||||
| 32 | Drop | Blacksmithing Plans | 0.08 | |||||||
| 36 | 31 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 30 | 25 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 37 | 32 | Finger | Drop | Ring | 0.05 | |||||
| 33 | 28 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 32 | 27 | One-Hand | Drop | Dagger | 0.05 | |||||
| 33 | 28 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 32 | 27 | Ranged | Drop | Crossbow | 0.05 | |||||
| 37 | 32 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 29 | 26 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 30 | 25 | Chest | Drop | Mail Armor | 0.05 | |||||
| 33 | 28 | Head | Drop | Leather Armor | 0.05 | |||||
| 31 | 26 | Shoulder | Drop | Leather Armor | 0.05 | |||||
| 32 | 27 | Head | Drop | Mail Armor | 0.05 | |||||
| 33 | 28 | Waist | Drop | Mail Armor | 0.05 | |||||
| 34 | 29 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 31 | 26 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 31 | 26 | Two-Hand | Drop | Staff | 0.05 | |||||
| 32 | 27 | Ranged | Drop | Bow | 0.05 | |||||
| 32 | 27 | Head | Drop | Cloth Armor | 0.05 | |||||
| 34 | 29 | Ranged | Drop | Gun | 0.05 | |||||
| 35 | 30 | Neck | Drop | Amulet | 0.05 | |||||
| 31 | 26 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 35 | 30 | Legs | Drop | Cloth Armor | 0.05 | |||||
| 36 | 31 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 35 | 30 | Feet | Drop | Mail Armor | 0.05 | |||||
| 36 | 31 | Hands | Drop | Mail Armor | 0.05 | |||||
| 36 | 31 | Finger | Drop | Ring | 0.05 | |||||
| 33 | 28 | Neck | Drop | Amulet | 0.05 | |||||
| 35 | 30 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 30 | 25 | Shield | Drop | Shield | 0.05 | |||||
| 37 | 32 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 34 | 29 | Ranged | Drop | Wand | 0.05 | |||||
| 37 | 32 | Waist | Drop | Cloth Armor | 0.05 | |||||
| 37 | 32 | Feet | Drop | Leather Armor | 0.05 | |||||
| 31 | 26 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 30 | 25 | Finger | Drop | Ring | 0.05 | |||||
| 34 | 29 | Back | Drop | Cloak | 0.05 | |||||
| 30 | 25 | Legs | Drop | Leather Armor | 0.05 | |||||
| 35 | 30 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 36 | 31 | Chest | Drop | Leather Armor | 0.05 | |||||
| 34 | 29 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 35 | Drop, Quest, Prospected, Pickpocketed | Simple Gem | 0.05 | |||||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.03 | |||||||
| 35 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 31 | 26 | Ranged | Drop | Gun | 0.02 | |||||
| 31 | 26 | Finger | Drop | Ring | 0.02 | |||||
| 30 | 25 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 31 | 26 | Hands | Drop | Mail Armor | 0.02 | |||||
| 31 | 26 | Waist | Drop | Mail Armor | 0.02 | |||||
| 30 | 25 | Two-Hand | Drop | Two-Handed Axe | 0.02 | |||||
| 31 | 26 | Neck | Drop | Amulet | 0.02 | |||||
| 31 | 26 | Waist | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | Back | Drop | Cloak | 0.02 | |||||
| 30 | 25 | Legs | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | Chest | Drop | Leather Armor | 0.02 | |||||
| 31 | 26 | Feet | Drop | Leather Armor | 0.02 | |||||
| 31 | 26 | Shield | Drop | Shield | 0.02 | |||||
| 30 | 25 | Waist | Drop | Cloth Armor | 0.02 | |||||
| 31 | 26 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 30 | 25 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 31 | 26 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 31 | 26 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 30 | 25 | Back | Drop | Cloak | 0.02 | |||||
| 31 | 26 | Waist | Drop | Cloth Armor | 0.02 | |||||
| 30 | 25 | Feet | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | Shield | Drop | Shield | 0.02 | |||||
| 31 | 26 | Head | Drop | Leather Armor | 0.02 | |||||
| 31 | 26 | Legs | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | Shoulder | Drop | Leather Armor | 0.02 | |||||
| 31 | 26 | Chest | Drop | Mail Armor | 0.02 | |||||
| 31 | 26 | Head | Drop | Mail Armor | 0.02 | |||||
| 30 | 25 | Hands | Drop | Mail Armor | 0.02 | |||||
| 31 | 26 | Feet | Drop | Mail Armor | 0.02 | |||||
| 30 | 25 | Legs | Drop | Mail Armor | 0.02 | |||||
| 30 | 25 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 31 | 26 | Shield | Drop | Shield | 0.02 | |||||
| 30 | 25 | Neck | Drop | Amulet | 0.02 | |||||
| 30 | 25 | Wrist | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | One-Hand | Drop | Dagger | 0.02 | |||||
| 31 | 26 | Wrist | Drop | Leather Armor | 0.02 | |||||
| 31 | 26 | Back | Drop | Cloak | 0.02 | |||||
| 31 | 26 | One-Hand | Drop | One-Handed Mace | 0.02 | |||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 25 | Drop, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 30 | 25 | Feet | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | Hands | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | Shield | Drop | Shield | 0.02 | |||||
| 31 | 26 | Legs | Drop | Leather Armor | 0.02 | |||||
| 31 | 26 | Shoulder | Drop | Leather Armor | 0.02 | |||||
| 35 | Drop | Tailoring Pattern | 0.02 | |||||||
| 38 | Drop | Tailoring Pattern | 0.02 | |||||||
| 33 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 33 | Drop | Tailoring Pattern | 0.02 | |||||||
| 35 | Drop | Tailoring Pattern | 0.02 | |||||||
| 35 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 29 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 36 | Drop | Tailoring Pattern | 0.02 | |||||||
| 34 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 39 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 28 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 33 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 35 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 35 | Drop | Engineering Schematic | 0.02 | |||||||
| 39 | Drop | Engineering Schematic | 0.02 | |||||||
| 33 | Drop | Engineering Schematic | 0.02 | |||||||
| 35 | Bag | Drop | Bag | 0.02 | ||||||
| 35 | Drop | Alchemy Recipe | 0.02 | |||||||
| 30 | Drop | Alchemy Recipe | 0.02 | |||||||
There is no data to display.
| 12 | Beast | CarrionBirdSkin | ||
| 47 - 48 | Blasted Lands | Beast | CarrionBirdSkin | |
| 35 | Beast | CarrionBirdSkin | ||
| 64 - 65 | Terokkar Forest | Beast | CarrionBirdSkinBlue | |
| 49 - 50 | Blasted Lands | Beast | CarrionBirdSkin | |
| 37 - 39 | Badlands | Beast | CarrionBirdSkin | |
| 1 | Critter | CarrionBirdSkin | ||
| 83 - 84 | Uldum | Beast | CarrionBirdSkinBrown | |
| 35 - 37 | Desolace | Beast | CarrionBirdSkinBrown | |
| 50 - 52 | Western Plaguelands | Beast | CarrionBirdSkin | |
| 55 - 56 | Beast | CarrionBirdSkin | ||
| 32 - 33 | Beast | CarrionBirdSkinBlue | ||
| 18 - 19 | Redridge Mountains | Beast | CarrionBirdSkinRed | |
| 83 | Uldum | Beast | CarrionBirdSkinBrown | |
| 36 - 37 | Desolace | Beast | CarrionBirdSkinBlue | |
| 39 - 40 | Desolace | Beast | CarrionBirdSkinBlue | |
| 32 - 33 | Desolace | Beast | CarrionBirdSkinBlue | |
| 37 - 38 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 43 - 45 | Tanaris | Beast | CarrionBirdSkinRed | |
| 13 - 14 | Westfall | Beast | CarrionBirdSkinBrown | |
| 10 | Humanoid | CarrionBirdSkinBlue | ||
| 39 - 41 | Badlands | Beast | CarrionBirdSkin | |
| 46 Rare | Tanaris | Beast | CarrionBirdSkinRed | |
| 16 - 17 | Westfall | Beast | CarrionBirdSkin | |
| 83 - 85 | Beast | CarrionBirdSkinBrown | ||
| 70 | Beast | CarrionBirdSkinBlue | ||
| 15 - 16 Rare | Loch Modan | Beast | CarrionBirdSkinRed | |
| 34 - 35 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 15 - 16 | Loch Modan | Beast | CarrionBirdSkinBrown | |
| 61 - 62 | Beast | CarrionBirdSkin | ||
| 41 - 43 | Tanaris | Beast | CarrionBirdSkinRed | |
| 53 - 55 | Beast | CarrionBirdSkin | ||
| 30 - 32 | Thousand Needles | Beast | CarrionBirdSkinBrown | |
| 32 - 34 | Not specified | CarrionBirdSkinBrown | ||
| 47 - 49 | Tanaris | Beast | CarrionBirdSkinRed | |
| 5 | Non-combat Pet | CarrionBirdSkinWhite | ||
| 55 - 56 | Deadwind Pass | Beast | CarrionBirdSkinBlue | |
| 52 Rare | Blasted Lands | Beast | CarrionBirdSkin | |
| 35 - 37 | Badlands | Beast | CarrionBirdSkin | |
| 7 - 9 | Mulgore | Beast | CarrionBirdSkin | |
| 8 - 10 | Mulgore | Beast | CarrionBirdSkin | |
| 1 | Beast | CarrionBirdSkin | ||
| 12 | Beast | CarrionBirdSkinBrown | ||
| 50 - 52 | Beast | CarrionBirdSkin | ||
| 70 | Beast | CarrionBirdSkinBlue | ||
| 26 Rare | Westfall | Beast | CarrionBirdSkinBlue | |
| 35 - 37 | Beast | CarrionBirdSkin | ||
| 5 - 7 | Mulgore | Beast | CarrionBirdSkin | |
| 10 - 11 | Westfall | Beast | CarrionBirdSkinBrown | |
| 31 - 32 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 55 Rare Elite | Badlands | Beast | CarrionBirdSkinRed |
There is no data to display.
| CarrionBirdAggro | NPC Combat | aggro | Activity | aggro | ||
| CarrionBirdAttack | NPC Combat | exertion | Activity | exertion | ||
| CarrionBirdDeath | NPC Combat | death | Activity | death | ||
| CarrionBirdWound | NPC Combat | injury | Activity | injury | ||
| CarrionBirdWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
| DragonWhelpWingFlap | NPC Combat | wingflap | Activity | wingflap | ||
There is no data to display.