Spiteflayer
This NPC can be found in Blasted Lands (15).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 2 seconds - 5 seconds | Cast Thrash at self. |
| 1 | When in combat, After 6 seconds - 9 seconds | Cast Curse of Blood; Aura missing at random unit. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 2 seconds - 5 secondsRepeat every 7 seconds - 9 seconds | Cast Thrash at self. |
| 1 | When in combat, After 6 seconds - 9 secondsRepeat every 16 seconds - 24 seconds | Cast Curse of Blood; Aura missing at random unit. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| NPC Abilities | 1 | Shadow | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
| NPC Abilities | 14 | Physical | ||
There is no data to display.
| 45 | Drop | Leather | 79 | |||||||
| 1 | Drop | Junk | 48.3 | |||||||
| 50 | Drop | Junk | 43.4 | |||||||
| 35 | Drop | Meat | 41.3 | |||||||
| 30 | Drop, Vendor | Meat | 38.5 | |||||||
| 45 | Drop | Meat | 35.7 | |||||||
| 1 | 1 | Drop | Quest | 30 | ||||||
| 1 | Drop | Junk | 25.2 | |||||||
| 1 | Drop | Quest | 22.4 | |||||||
| 45 | Drop | Junk | 7 | |||||||
| 1 | Drop | Junk | 6.3 | |||||||
| 1 | Drop | Junk | 4.2 | |||||||
| 55 | 45 | Drop, Vendor, Pickpocketed | Food & Drink | 0.62 | ||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 0.62 | ||||||
| 45 | 35 | Crafted, Drop, Quest, Vendor, Fished, Pickpocketed | Potion | 0.62 | ||||||
| 41 | 31 | Crafted, Drop, Quest, Vendor, Fished | Potion | 0.32 | ||||||
| 45 | 35 | Drop, Vendor, Pickpocketed | Food & Drink | 0.32 | ||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.1 | |||||||
| 51 | 46 | Held In Off-hand | Drop | Off-hand Frill | 0.05 | |||||
| 50 | 45 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 51 | 46 | Chest | Drop | Leather Armor | 0.05 | |||||
| 50 | 45 | Feet | Drop | Mail Armor | 0.05 | |||||
| 50 | 45 | Hands | Drop | Leather Armor | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Gun | 0.05 | |||||
| 51 | 46 | Neck | Drop | Amulet | 0.05 | |||||
| 51 | 46 | Trinket | Drop | Trinket | 0.05 | |||||
| 50 | 45 | Ranged | Drop | Wand | 0.05 | |||||
| 51 | 46 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 53 | 48 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Hands | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Waist | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Finger | Drop | Ring | 0.02 | |||||
| 52 | 47 | Two-Hand | Drop | Two-Handed Sword | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.02 | |||||
| 53 | 48 | Chest | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Back | Drop | Cloak | 0.02 | |||||
| 52 | 47 | Waist | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Head | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Two-Hand | Drop | Staff | 0.02 | |||||
| 53 | 48 | Legs | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Chest | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Head | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Shield | Drop | Shield | 0.02 | |||||
| 52 | 47 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Held In Off-hand | Drop | Off-hand Frill | 0.02 | |||||
| 52 | 47 | Chest | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Feet | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Head | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Waist | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Feet | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Head | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Shoulder | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Feet | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Chest | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Head | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Shield | Drop | Shield | 0.02 | |||||
| 52 | 47 | Waist | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Leather Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Leather Armor | 0.02 | |||||
| 52 | 47 | Legs | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Head | Drop | Leather Armor | 0.02 | |||||
| 52 | 47 | Waist | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Hands | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Feet | Drop | Plate Armor | 0.02 | |||||
| 53 | 48 | Chest | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Shield | Drop | Shield | 0.02 | |||||
| 52 | 47 | Legs | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Shoulder | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Neck | Drop | Amulet | 0.02 | |||||
| 53 | 48 | Hands | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | One-Hand | Drop | One-Handed Axe | 0.02 | |||||
| 52 | 47 | Waist | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Cloth Armor | 0.02 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.02 | |||||
| 53 | 48 | Head | Drop | Cloth Armor | 0.02 | |||||
| 53 | 48 | Back | Drop | Cloak | 0.02 | |||||
| 52 | 47 | Chest | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Shield | Drop | Shield | 0.02 | |||||
| 52 | 47 | Chest | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Waist | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Wrist | Drop | Leather Armor | 0.02 | |||||
| 52 | 47 | Back | Drop | Cloak | 0.02 | |||||
| 53 | 48 | Head | Drop | Mail Armor | 0.02 | |||||
| 53 | 48 | Legs | Drop | Mail Armor | 0.02 | |||||
| 52 | 47 | Legs | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Head | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Legs | Drop | Leather Armor | 0.02 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.02 | |||||
| 52 | 47 | Feet | Drop | Leather Armor | 0.02 | |||||
| 52 | 47 | Hands | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Shoulder | Drop | Leather Armor | 0.02 | |||||
| 53 | 48 | Ranged | Drop | Bow | 0.02 | |||||
| 53 | 48 | One-Hand | Drop | One-Handed Mace | 0.02 | |||||
| 52 | 47 | Finger | Drop | Ring | 0.02 | |||||
| 53 | 48 | Head | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Legs | Drop | Plate Armor | 0.02 | |||||
| 52 | 47 | Waist | Drop | Leather Armor | 0.02 | |||||
There is no data to display.
| 12 | Beast | CarrionBirdSkin | ||
| 47 - 48 | Blasted Lands | Beast | CarrionBirdSkin | |
| 35 | Beast | CarrionBirdSkin | ||
| 64 - 65 | Terokkar Forest | Beast | CarrionBirdSkinBlue | |
| 49 - 50 | Blasted Lands | Beast | CarrionBirdSkin | |
| 37 - 39 | Badlands | Beast | CarrionBirdSkin | |
| 1 | Critter | CarrionBirdSkin | ||
| 83 - 84 | Uldum | Beast | CarrionBirdSkinBrown | |
| 35 - 37 | Desolace | Beast | CarrionBirdSkinBrown | |
| 50 - 52 | Western Plaguelands | Beast | CarrionBirdSkin | |
| 55 - 56 | Beast | CarrionBirdSkin | ||
| 32 - 33 | Beast | CarrionBirdSkinBlue | ||
| 18 - 19 | Redridge Mountains | Beast | CarrionBirdSkinRed | |
| 83 | Uldum | Beast | CarrionBirdSkinBrown | |
| 36 - 37 | Desolace | Beast | CarrionBirdSkinBlue | |
| 39 - 40 | Desolace | Beast | CarrionBirdSkinBlue | |
| 32 - 33 | Desolace | Beast | CarrionBirdSkinBlue | |
| 37 - 38 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 43 - 45 | Tanaris | Beast | CarrionBirdSkinRed | |
| 13 - 14 | Westfall | Beast | CarrionBirdSkinBrown | |
| 10 | Humanoid | CarrionBirdSkinBlue | ||
| 39 - 41 | Badlands | Beast | CarrionBirdSkin | |
| 46 Rare | Tanaris | Beast | CarrionBirdSkinRed | |
| 16 - 17 | Westfall | Beast | CarrionBirdSkin | |
| 83 - 85 | Beast | CarrionBirdSkinBrown | ||
| 70 | Beast | CarrionBirdSkinBlue | ||
| 15 - 16 Rare | Loch Modan | Beast | CarrionBirdSkinRed | |
| 34 - 35 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 15 - 16 | Loch Modan | Beast | CarrionBirdSkinBrown | |
| 61 - 62 | Beast | CarrionBirdSkin | ||
| 41 - 43 | Tanaris | Beast | CarrionBirdSkinRed | |
| 53 - 55 | Beast | CarrionBirdSkin | ||
| 30 - 32 | Thousand Needles | Beast | CarrionBirdSkinBrown | |
| 32 - 34 | Thousand Needles | Beast | CarrionBirdSkinBrown | |
| 32 - 34 | Not specified | CarrionBirdSkinBrown | ||
| 47 - 49 | Tanaris | Beast | CarrionBirdSkinRed | |
| 5 | Non-combat Pet | CarrionBirdSkinWhite | ||
| 55 - 56 | Deadwind Pass | Beast | CarrionBirdSkinBlue | |
| 35 - 37 | Badlands | Beast | CarrionBirdSkin | |
| 7 - 9 | Mulgore | Beast | CarrionBirdSkin | |
| 8 - 10 | Mulgore | Beast | CarrionBirdSkin | |
| 1 | Beast | CarrionBirdSkin | ||
| 12 | Beast | CarrionBirdSkinBrown | ||
| 50 - 52 | Beast | CarrionBirdSkin | ||
| 70 | Beast | CarrionBirdSkinBlue | ||
| 26 Rare | Westfall | Beast | CarrionBirdSkinBlue | |
| 35 - 37 | Beast | CarrionBirdSkin | ||
| 5 - 7 | Mulgore | Beast | CarrionBirdSkin | |
| 10 - 11 | Westfall | Beast | CarrionBirdSkinBrown | |
| 31 - 32 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 55 Rare Elite | Badlands | Beast | CarrionBirdSkinRed |
There is no data to display.
| CarrionBirdAggro | NPC Combat | aggro | Activity | aggro | ||
| CarrionBirdAttack | NPC Combat | exertion | Activity | exertion | ||
| CarrionBirdDeath | NPC Combat | death | Activity | death | ||
| CarrionBirdWound | NPC Combat | injury | Activity | injury | ||
| CarrionBirdWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
| DragonWhelpWingFlap | NPC Combat | wingflap | Activity | wingflap | ||
There is no data to display.