Roc
This NPC can be found in Tanaris (19).
| Quick Facts |
|---|
|
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 1 | Drop | Quest | Yes | 80 | ||||||
| 1 | Drop | Junk | 46.9 | |||||||
| 35 | Drop | Meat | 42.3 | |||||||
| 45 | Drop | Meat | 34.7 | |||||||
| 1 | Drop | Junk | 17.8 | |||||||
| 1 | Drop | Junk | 17.6 | |||||||
| 1 | Drop | Quest | 6.3 | |||||||
| 1 | Drop | Junk | 6.2 | |||||||
| 45 | Drop | Junk | 2.3 | |||||||
| 1 | Drop | Junk | 0.96 | |||||||
| 43 | 43 | Drop, Quest | Quest | 0.6 | ||||||
| 45 | Drop | Blacksmithing Plans | Yes | 0.17 | ||||||
| 40 | Drop | Junk | 0.1 | |||||||
| 45 | Drop, Prospected, Pickpocketed | Simple Gem | 0.08 | |||||||
| 45 | Bag | Drop | Bag | 0.08 | ||||||
| 43 | 38 | Legs | Drop | Leather Armor | 0.06 | |||||
| 43 | 38 | Trinket | Drop | Trinket | 0.06 | |||||
| 41 | 36 | Wrist | Drop | Mail Armor | 0.06 | |||||
| 41 | 36 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 41 | 36 | Neck | Drop | Amulet | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Polearm | 0.06 | |||||
| 40 | 35 | Two-Hand | Drop | Two-Handed Axe | 0.06 | |||||
| 42 | 37 | Ranged | Drop | Wand | 0.06 | |||||
| 43 | 38 | Neck | Drop | Amulet | 0.06 | |||||
| 42 | 37 | Waist | Drop | Leather Armor | 0.06 | |||||
| 40 | 35 | Chest | Drop | Cloth Armor | 0.06 | |||||
| 43 | 38 | Shoulder | Drop | Mail Armor | 0.06 | |||||
| 41 | 36 | One-Hand | Drop | One-Handed Sword | 0.06 | |||||
| 40 | 35 | Ranged | Drop | Crossbow | 0.06 | |||||
| 41 | 36 | Two-Hand | Drop | Two-Handed Sword | 0.06 | |||||
| 42 | 37 | Ranged | Drop | Gun | 0.06 | |||||
| 42 | 37 | Two-Hand | Drop | Two-Handed Mace | 0.06 | |||||
| 43 | 38 | Held In Off-hand | Drop | Off-hand Frill | 0.06 | |||||
| 45 | 40 | Trinket | Drop | Trinket | 0.05 | |||||
| 44 | 39 | Finger | Drop | Ring | 0.05 | |||||
| 47 | 42 | Head | Drop | Cloth Armor | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Axe | 0.05 | |||||
| 40 | 40 | Waist | Drop | Plate Armor | 0.05 | |||||
| 46 | 41 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 44 | 39 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 46 | 41 | Legs | Drop | Plate Armor | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 47 | 42 | Head | Drop | Mail Armor | 0.05 | |||||
| 44 | 39 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 46 | 41 | Shield | Drop | Shield | 0.05 | |||||
| 46 | 41 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 47 | 42 | Ranged | Drop | Bow | 0.05 | |||||
| 45 | 40 | Hands | Drop | Plate Armor | 0.05 | |||||
| 44 | 39 | Chest | Drop | Mail Armor | 0.05 | |||||
| 45 | 40 | Shoulder | Drop | Leather Armor | 0.05 | |||||
| 47 | 42 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 46 | 41 | Two-Hand | Drop | Staff | 0.05 | |||||
| 47 | 42 | One-Hand | Drop | Dagger | 0.05 | |||||
| 45 | 40 | One-Hand | Drop | One-Handed Mace | 0.05 | |||||
| 44 | 39 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 40 | Drop, Prospected, Pickpocketed | Simple Gem | 0.04 | |||||||
| 50 | Drop, Prospected, Pickpocketed | Simple Gem | 0.04 | |||||||
| 43 | 38 | One-Hand | Drop | One-Handed Mace | 0.03 | |||||
| 46 | 41 | Shield | Drop | Shield | 0.03 | |||||
| 42 | 37 | Ranged | Drop | Bow | 0.03 | |||||
| 41 | 36 | One-Hand | Drop | One-Handed Sword | 0.03 | |||||
| 40 | 35 | Two-Hand | Drop | Two-Handed Axe | 0.03 | |||||
| 47 | 42 | One-Hand | Drop | One-Handed Axe | 0.03 | |||||
| 42 | 37 | Hands | Drop | Leather Armor | 0.03 | |||||
| 46 | 41 | Finger | Drop | Ring | 0.03 | |||||
| 47 | 42 | Chest | Drop | Cloth Armor | 0.03 | |||||
| 40 | 35 | Two-Hand | Drop | Staff | 0.03 | |||||
| 41 | 36 | Shield | Drop | Shield | 0.03 | |||||
| 43 | 38 | Finger | Drop | Ring | 0.03 | |||||
| 42 | 40 | Feet | Drop | Plate Armor | 0.02 | |||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 31 | 26 | Ranged | Drop | Gun | 0.02 | |||||
| 31 | 26 | Finger | Drop | Ring | 0.02 | |||||
| 30 | 25 | Wrist | Drop | Mail Armor | 0.02 | |||||
| 31 | 26 | Hands | Drop | Mail Armor | 0.02 | |||||
| 31 | 26 | Waist | Drop | Mail Armor | 0.02 | |||||
| 30 | 25 | Two-Hand | Drop | Two-Handed Axe | 0.02 | |||||
| 31 | 26 | Neck | Drop | Amulet | 0.02 | |||||
| 31 | 26 | Waist | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | Back | Drop | Cloak | 0.02 | |||||
| 30 | 25 | Legs | Drop | Leather Armor | 0.02 | |||||
| 30 | 25 | Chest | Drop | Leather Armor | 0.02 | |||||
| 38 | Drop | Enchanting Formula | 0.02 | |||||||
| 44 | Drop | Enchanting Formula | 0.02 | |||||||
| 42 | Drop | Enchanting Formula | 0.02 | |||||||
| 46 | Drop | Enchanting Formula | 0.02 | |||||||
| 30 | Drop, Prospected, Pickpocketed | Simple Gem | 0.02 | |||||||
| 44 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 48 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 43 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 39 | Drop | Tailoring Pattern | 0.02 | |||||||
| 37 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 39 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 45 | Drop | Tailoring Pattern | 0.02 | |||||||
| 48 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 47 | Drop | Tailoring Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 36 | Drop | Tailoring Pattern | 0.02 | |||||||
| 40 | Drop | Leatherworking Pattern | 0.02 | |||||||
| 43 | Drop | Tailoring Pattern | 0.02 | |||||||
| 44 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 48 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 40 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 39 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 49 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 47 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 37 | Drop | Blacksmithing Plans | 0.02 | |||||||
| 39 | Drop | Alchemy Recipe | 0.02 | |||||||
| 49 | Drop | Alchemy Recipe | 0.02 | |||||||
| 47 | Drop | Alchemy Recipe | 0.02 | |||||||
| 50 | Drop | Alchemy Recipe | 0.02 | |||||||
| 36 | Drop | Alchemy Recipe | 0.02 | |||||||
| 44 | Drop | Engineering Schematic | 0.02 | |||||||
| 39 | Drop | Engineering Schematic | 0.02 | |||||||
| 40 | Drop | Engineering Schematic | 0.02 | |||||||
| 44 | Drop | Engineering Schematic | 0.02 | |||||||
| 45 | Drop | Engineering Schematic | 0.02 | |||||||
| 41 | Drop, Vendor | Leatherworking Pattern | 0.02 | |||||||
| 45 | Bag | Drop | Bag | 0.02 | ||||||
There is no data to display.
| 12 | Beast | CarrionBirdSkin | ||
| 47 - 48 | Blasted Lands | Beast | CarrionBirdSkin | |
| 35 | Beast | CarrionBirdSkin | ||
| 64 - 65 | Terokkar Forest | Beast | CarrionBirdSkinBlue | |
| 49 - 50 | Blasted Lands | Beast | CarrionBirdSkin | |
| 37 - 39 | Badlands | Beast | CarrionBirdSkin | |
| 1 | Critter | CarrionBirdSkin | ||
| 83 - 84 | Uldum | Beast | CarrionBirdSkinBrown | |
| 35 - 37 | Desolace | Beast | CarrionBirdSkinBrown | |
| 50 - 52 | Western Plaguelands | Beast | CarrionBirdSkin | |
| 55 - 56 | Beast | CarrionBirdSkin | ||
| 32 - 33 | Beast | CarrionBirdSkinBlue | ||
| 18 - 19 | Redridge Mountains | Beast | CarrionBirdSkinRed | |
| 83 | Uldum | Beast | CarrionBirdSkinBrown | |
| 36 - 37 | Desolace | Beast | CarrionBirdSkinBlue | |
| 39 - 40 | Desolace | Beast | CarrionBirdSkinBlue | |
| 32 - 33 | Desolace | Beast | CarrionBirdSkinBlue | |
| 37 - 38 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 43 - 45 | Tanaris | Beast | CarrionBirdSkinRed | |
| 13 - 14 | Westfall | Beast | CarrionBirdSkinBrown | |
| 10 | Humanoid | CarrionBirdSkinBlue | ||
| 39 - 41 | Badlands | Beast | CarrionBirdSkin | |
| 46 Rare | Tanaris | Beast | CarrionBirdSkinRed | |
| 16 - 17 | Westfall | Beast | CarrionBirdSkin | |
| 83 - 85 | Beast | CarrionBirdSkinBrown | ||
| 70 | Beast | CarrionBirdSkinBlue | ||
| 15 - 16 Rare | Loch Modan | Beast | CarrionBirdSkinRed | |
| 34 - 35 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 15 - 16 | Loch Modan | Beast | CarrionBirdSkinBrown | |
| 61 - 62 | Beast | CarrionBirdSkin | ||
| 53 - 55 | Beast | CarrionBirdSkin | ||
| 30 - 32 | Thousand Needles | Beast | CarrionBirdSkinBrown | |
| 32 - 34 | Thousand Needles | Beast | CarrionBirdSkinBrown | |
| 32 - 34 | Not specified | CarrionBirdSkinBrown | ||
| 47 - 49 | Tanaris | Beast | CarrionBirdSkinRed | |
| 5 | Non-combat Pet | CarrionBirdSkinWhite | ||
| 55 - 56 | Deadwind Pass | Beast | CarrionBirdSkinBlue | |
| 52 Rare | Blasted Lands | Beast | CarrionBirdSkin | |
| 35 - 37 | Badlands | Beast | CarrionBirdSkin | |
| 7 - 9 | Mulgore | Beast | CarrionBirdSkin | |
| 8 - 10 | Mulgore | Beast | CarrionBirdSkin | |
| 1 | Beast | CarrionBirdSkin | ||
| 12 | Beast | CarrionBirdSkinBrown | ||
| 50 - 52 | Beast | CarrionBirdSkin | ||
| 70 | Beast | CarrionBirdSkinBlue | ||
| 26 Rare | Westfall | Beast | CarrionBirdSkinBlue | |
| 35 - 37 | Beast | CarrionBirdSkin | ||
| 5 - 7 | Mulgore | Beast | CarrionBirdSkin | |
| 10 - 11 | Westfall | Beast | CarrionBirdSkinBrown | |
| 31 - 32 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 55 Rare Elite | Badlands | Beast | CarrionBirdSkinRed |
There is no data to display.
| CarrionBirdAggro | NPC Combat | aggro | Activity | aggro | ||
| CarrionBirdAttack | NPC Combat | exertion | Activity | exertion | ||
| CarrionBirdDeath | NPC Combat | death | Activity | death | ||
| CarrionBirdWound | NPC Combat | injury | Activity | injury | ||
| CarrionBirdWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
| DragonWhelpWingFlap | NPC Combat | wingflap | Activity | wingflap | ||
There is no data to display.