Bonelasher
This NPC can be found in Terokkar Forest (48).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 2 seconds - 6 seconds | Cast Fevered Disease; Aura missing at Opponent. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 2 seconds - 6 secondsRepeat every 5 seconds - 7 seconds | Cast Fevered Disease; Aura missing at Opponent. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
| NPC Abilities | 20 | Nature | ||
There is no data to display.
| 1 | Drop | Junk | 80.3 | |||||||
| 60 | Drop | Meat | 49.4 | |||||||
| 1 | Drop | Junk | 18.9 | |||||||
| 69 | 64 | Ranged | Drop | Bow | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Mace | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Staff | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Sword | 0.5 | |||||
| 69 | 64 | Main Hand | Drop | One-Handed Axe | 0.5 | |||||
| 69 | 64 | Ranged | Drop | Gun | 0.5 | |||||
| 69 | 64 | One-Hand | Drop | Dagger | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Axe | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Sword | 0.5 | |||||
| 69 | 64 | Two-Hand | Drop | Two-Handed Mace | 0.5 | |||||
| 66 | 61 | Chest | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Mail Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Cloth Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Leather Armor | 0.16 | |||||
| 66 | 61 | Waist | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Feet | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Wrist | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Chest | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Hands | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Head | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Legs | Drop | Plate Armor | 0.16 | |||||
| 66 | 61 | Shoulder | Drop | Plate Armor | 0.16 | |||||
| 60 | Drop | Junk | 0.1 | |||||||
| 100 | 65 | Feet | Drop | Cloth Armor | 0.05 | |||||
| 97 | 64 | Neck | Drop | Amulet | 0.05 | |||||
| 97 | 64 | One-Hand | Drop | Dagger | 0.05 | |||||
| 97 | 64 | Feet | Drop | Mail Armor | 0.05 | |||||
| 97 | 64 | Two-Hand | Drop | Staff | 0.05 | |||||
| 97 | 64 | Hands | Drop | Plate Armor | 0.05 | |||||
| 100 | 65 | Waist | Drop | Plate Armor | 0.05 | |||||
| 100 | 65 | Head | Drop | Mail Armor | 0.05 | |||||
| 100 | 65 | Legs | Drop | Leather Armor | 0.05 | |||||
| 100 | 65 | Shield | Drop | Shield | 0.05 | |||||
| 100 | 65 | Ranged | Drop | Gun | 0.05 | |||||
| 93 | 61 | Thrown | Drop | Thrown | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | Dagger | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Waist | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Head | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Legs | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 90 | 60 | Feet | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Waist | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Wrist | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Chest | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Hands | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Head | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Legs | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Shoulder | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Feet | Drop | Plate Armor | 0.01 | |||||
| 93 | 61 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Ranged | Drop | Crossbow | 0.01 | |||||
| 90 | 60 | Main Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Ranged | Drop | Gun | 0.01 | |||||
| 93 | 61 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Feet | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Waist | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Hands | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Head | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Legs | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Chest | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Waist | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Feet | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Head | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Shoulder | Drop | Leather Armor | 0.01 | |||||
| 90 | 60 | Legs | Drop | Leather Armor | 0.01 | |||||
| 93 | 61 | Back | Drop | Cloak | 0.01 | |||||
| 93 | 61 | Two-Hand | Drop | Staff | 0.01 | |||||
| 90 | 60 | Thrown | Drop | Thrown | 0.01 | |||||
| 90 | 60 | One-Hand | Drop | One-Handed Mace | 0.01 | |||||
| 90 | 60 | Two-Hand | Drop | Staff | 0.01 | |||||
| 93 | 61 | Two-Hand | Drop | Staff | 0.01 | |||||
| 90 | 60 | Shield | Drop | Shield | 0.01 | |||||
| 90 | 60 | Two-Hand | Drop | Two-Handed Mace | 0.01 | |||||
| 90 | 60 | Neck | Drop | Amulet | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | One-Handed Axe | 0.01 | |||||
| 90 | 60 | Feet | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Head | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Legs | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Shoulder | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Cloth Armor | 0.01 | |||||
| 90 | 60 | Waist | Drop | Cloth Armor | 0.01 | |||||
| 93 | 61 | One-Hand | Drop | One-Handed Sword | 0.01 | |||||
| 93 | 61 | Main Hand | Drop | Dagger | 0.01 | |||||
| 90 | 60 | Waist | Drop | Mail Armor | 0.01 | |||||
| 90 | 60 | Wrist | Drop | Mail Armor | 0.01 | |||||
| 90 | 60 | Chest | Drop | Mail Armor | 0.01 | |||||
| 90 | 60 | Hands | Drop | Mail Armor | 0.01 | |||||
There is no data to display.
| 65 | 62 | Zone or sort 3519 | ||
| 65 | 62 | Zone or sort 3519 |
There is no data to display.
| 12 | Beast | CarrionBirdSkin | ||
| 47 - 48 | Blasted Lands | Beast | CarrionBirdSkin | |
| 35 | Beast | CarrionBirdSkin | ||
| 49 - 50 | Blasted Lands | Beast | CarrionBirdSkin | |
| 37 - 39 | Badlands | Beast | CarrionBirdSkin | |
| 1 | Critter | CarrionBirdSkin | ||
| 83 - 84 | Uldum | Beast | CarrionBirdSkinBrown | |
| 35 - 37 | Desolace | Beast | CarrionBirdSkinBrown | |
| 50 - 52 | Western Plaguelands | Beast | CarrionBirdSkin | |
| 55 - 56 | Beast | CarrionBirdSkin | ||
| 32 - 33 | Beast | CarrionBirdSkinBlue | ||
| 18 - 19 | Redridge Mountains | Beast | CarrionBirdSkinRed | |
| 83 | Uldum | Beast | CarrionBirdSkinBrown | |
| 36 - 37 | Desolace | Beast | CarrionBirdSkinBlue | |
| 39 - 40 | Desolace | Beast | CarrionBirdSkinBlue | |
| 32 - 33 | Desolace | Beast | CarrionBirdSkinBlue | |
| 37 - 38 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 43 - 45 | Tanaris | Beast | CarrionBirdSkinRed | |
| 13 - 14 | Westfall | Beast | CarrionBirdSkinBrown | |
| 10 | Humanoid | CarrionBirdSkinBlue | ||
| 39 - 41 | Badlands | Beast | CarrionBirdSkin | |
| 46 Rare | Tanaris | Beast | CarrionBirdSkinRed | |
| 16 - 17 | Westfall | Beast | CarrionBirdSkin | |
| 83 - 85 | Beast | CarrionBirdSkinBrown | ||
| 70 | Beast | CarrionBirdSkinBlue | ||
| 15 - 16 Rare | Loch Modan | Beast | CarrionBirdSkinRed | |
| 34 - 35 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 15 - 16 | Loch Modan | Beast | CarrionBirdSkinBrown | |
| 61 - 62 | Beast | CarrionBirdSkin | ||
| 41 - 43 | Tanaris | Beast | CarrionBirdSkinRed | |
| 53 - 55 | Beast | CarrionBirdSkin | ||
| 30 - 32 | Thousand Needles | Beast | CarrionBirdSkinBrown | |
| 32 - 34 | Thousand Needles | Beast | CarrionBirdSkinBrown | |
| 32 - 34 | Not specified | CarrionBirdSkinBrown | ||
| 47 - 49 | Tanaris | Beast | CarrionBirdSkinRed | |
| 5 | Non-combat Pet | CarrionBirdSkinWhite | ||
| 55 - 56 | Deadwind Pass | Beast | CarrionBirdSkinBlue | |
| 52 Rare | Blasted Lands | Beast | CarrionBirdSkin | |
| 35 - 37 | Badlands | Beast | CarrionBirdSkin | |
| 7 - 9 | Mulgore | Beast | CarrionBirdSkin | |
| 8 - 10 | Mulgore | Beast | CarrionBirdSkin | |
| 1 | Beast | CarrionBirdSkin | ||
| 12 | Beast | CarrionBirdSkinBrown | ||
| 50 - 52 | Beast | CarrionBirdSkin | ||
| 70 | Beast | CarrionBirdSkinBlue | ||
| 26 Rare | Westfall | Beast | CarrionBirdSkinBlue | |
| 35 - 37 | Beast | CarrionBirdSkin | ||
| 5 - 7 | Mulgore | Beast | CarrionBirdSkin | |
| 10 - 11 | Westfall | Beast | CarrionBirdSkinBrown | |
| 31 - 32 | Arathi Highlands | Beast | CarrionBirdSkin | |
| 55 Rare Elite | Badlands | Beast | CarrionBirdSkinRed |
There is no data to display.
| CarrionBirdAggro | NPC Combat | aggro | Activity | aggro | ||
| CarrionBirdAttack | NPC Combat | exertion | Activity | exertion | ||
| CarrionBirdDeath | NPC Combat | death | Activity | death | ||
| CarrionBirdWound | NPC Combat | injury | Activity | injury | ||
| CarrionBirdWoundCritical | NPC Combat | injurycritical | Activity | injurycritical | ||
| DragonWhelpWingFlap | NPC Combat | wingflap | Activity | wingflap | ||
There is no data to display.