Fighter's Grip
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| 70 | Drop, Disenchanted | Enchanting | 75% | |||||
| 70 | Drop, Disenchanted | Enchanting | 22% | |||||
| 80 | Drop, Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 154 | One-Hand | ||
| 150 | One-Hand | ||
| 146 | One-Hand | ||
| 138 | One-Hand | ||
| 134 | One-Hand | ||
| 130 | One-Hand | ||
There is no data to display.
| LightWeaponNormal | Weapons Misses | ||
| LightWeaponCritical | Weapons Misses | ||
| Unarmed_Generic | Weapons Impacts | ||
| Unarmed_WeaponMetal | Weapons Impacts | ||
| Unarmed_WeaponWood | Weapons Impacts | ||
| Axe1H_HitWood | Weapons Impacts | ||
| Axe1H_HitWoodCrit | Weapons Impacts | ||
| Axe1H_HitStone | Weapons Impacts | ||
| Axe1H_HitStoneCrit | Weapons Impacts | ||
| Ethereal_1H | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalSmall | Pick Up/Put Down | ||
| PutDownSmallMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.