Imperial Eagle
This NPC can be found in Grizzly Hills (80).
SmartAI
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 7 seconds | Cast Swoop at Opponent. |
| 1 | When hit by Eagle Eyes | Despawn self after 4 seconds. |
| Quick Facts |
|---|
|
| # | Event | Action |
|---|---|---|
| 0 | When in combat, After 3 seconds - 7 secondsRepeat every 5 seconds - 9 seconds | Cast Swoop at Opponent. |
| 1 | When hit by Eagle Eyes | Despawn self after 4 seconds. |
| Pet Skills | 1 | Physical | ||
| Pet Skills | 72 | Physical | ||
| Pet Skills | 80 | Physical | ||
| Pet Skills | 8 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 24 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 40 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 56 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 1 | Physical | ||
| Pet Skills | 16 | Physical | ||
| Pet Skills | 32 | Physical | ||
| Pet Skills | 48 | Physical | ||
| Pet Skills | 64 | Physical | ||
| Pet Skills | 80 | Physical | ||
There is no data to display.
| 1 | Drop | Junk | 62.2 | |||||||
| 1 | Drop | Reagent | 25.3 | |||||||
| 1 | Drop | Junk | 20.3 | |||||||
| 70 | Drop | Meat | 17.4 | |||||||
| 138 | 69 | Chest | Drop | Plate Armor | 0.5 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.5 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.5 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.5 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Staff | 0.3 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Sword | 0.3 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.3 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Mace | 0.3 | |||||
| 125 | 74 | Ranged | Drop | Bow | 0.3 | |||||
| 118 | 71 | Waist | Drop | Plate Armor | 0.2 | |||||
| 80 | Drop | Inscription Technique | 0.1 | |||||||
| 73 | Drop | Junk | 0.1 | |||||||
| 142 | 70 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 125 | 74 | One-Hand | Drop | Dagger | 0.1 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Leather Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Mail Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Waist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Feet | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Wrist | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Hands | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Legs | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Shoulder | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Chest | Drop | Cloth Armor | 0.1 | |||||
| 118 | 71 | Head | Drop | Cloth Armor | 0.1 | |||||
| 146 | 73 | Held In Off-hand | Drop | Off-hand Frill | 0.09 | |||||
| 146 | 73 | Two-Hand | Drop | Two-Handed Axe | 0.09 | |||||
| 142 | 72 | Shoulder | Drop | Leather Armor | 0.09 | |||||
| 142 | 72 | Back | Drop | Cloak | 0.09 | |||||
| 146 | 73 | One-Hand | Drop | Dagger | 0.09 | |||||
| 146 | 73 | Waist | Drop | Plate Armor | 0.09 | |||||
| 142 | 72 | Hands | Drop | Plate Armor | 0.09 | |||||
| 146 | 73 | Head | Drop | Mail Armor | 0.09 | |||||
| 142 | 72 | Legs | Drop | Mail Armor | 0.09 | |||||
| 146 | 73 | Legs | Drop | Cloth Armor | 0.09 | |||||
| 142 | 72 | Head | Drop | Cloth Armor | 0.09 | |||||
| 142 | 72 | Finger | Drop | Ring | 0.09 | |||||
| 70 | 70 | Drop | Book | 0.05 | ||||||
| 146 | 73 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 142 | 72 | Shoulder | Drop | Leather Armor | 0.05 | |||||
| 138 | 69 | Feet | Drop | Plate Armor | 0.05 | |||||
| 138 | 69 | Legs | Drop | Plate Armor | 0.05 | |||||
| 146 | 71 | Wrist | Drop | Cloth Armor | 0.05 | |||||
| 146 | 71 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 146 | 71 | Head | Drop | Cloth Armor | 0.05 | |||||
| 146 | 71 | Chest | Drop | Cloth Armor | 0.05 | |||||
| 146 | 71 | Legs | Drop | Leather Armor | 0.05 | |||||
| 150 | 72 | One-Hand | Drop | One-Handed Sword | 0.05 | |||||
| 142 | 70 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 146 | 71 | Finger | Drop | Ring | 0.05 | |||||
| 142 | 70 | Ranged | Drop | Wand | 0.05 | |||||
| 142 | 70 | Head | Drop | Cloth Armor | 0.05 | |||||
| 150 | 72 | One-Hand | Drop | Dagger | 0.05 | |||||
| 150 | 72 | Two-Hand | Drop | Polearm | 0.05 | |||||
| 146 | 71 | Chest | Drop | Plate Armor | 0.05 | |||||
| 146 | 71 | Legs | Drop | Plate Armor | 0.05 | |||||
| 146 | 71 | Back | Drop | Cloak | 0.05 | |||||
| 150 | 72 | Ranged | Drop | Wand | 0.05 | |||||
| 138 | 69 | Head | Drop | Cloth Armor | 0.05 | |||||
| 138 | 69 | Hands | Drop | Cloth Armor | 0.05 | |||||
| 142 | 70 | Wrist | Drop | Mail Armor | 0.05 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Sword | 0.05 | |||||
| 125 | 74 | Main Hand | Drop | One-Handed Axe | 0.05 | |||||
| 125 | 74 | Ranged | Drop | Gun | 0.05 | |||||
| 118 | 71 | Hands | Drop | Leather Armor | 0.05 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Axe | 0.05 | |||||
| 118 | 71 | Feet | Drop | Plate Armor | 0.05 | |||||
| 118 | 71 | Wrist | Drop | Plate Armor | 0.05 | |||||
| 118 | 71 | Hands | Drop | Plate Armor | 0.05 | |||||
| 118 | 71 | Head | Drop | Plate Armor | 0.05 | |||||
| 118 | 71 | Shoulder | Drop | Plate Armor | 0.05 | |||||
| 125 | 74 | Two-Hand | Drop | Two-Handed Mace | 0.05 | |||||
| 118 | 71 | Waist | Drop | Mail Armor | 0.05 | |||||
There is no data to display.
| 72 - 73 | Beast | Eagle | ||
| ?? Boss | Beast | BrownEagle | ||
| ?? Boss | Beast | BrownEagle | ||
| 85 | Beast | SnowyEagle | ||
| 85 | Beast | SnowyEagle | ||
| 70 | Beast | BrownEagle | ||
| 1 | Beast | BrownEagle | ||
| ?? Boss | Beast | BrownEagle | ||
| 85 | Beast | SnowyEagle | ||
| 1 | Beast | BrownEagle | ||
| 35 - 36 | Beast | BrownEagle | ||
| 69 - 70 | Howling Fjord | Beast | BrownEagle | |
| 1 | Not specified | SnowyEagle | ||
| ?? Boss | Humanoid | BrownEagle | ||
| 71 | Howling Fjord | Beast | Eagle | |
| 16 - 17 | Beast | LightBrownEagle | ||
| 80 | Darkmoon Island | Beast | LightBrownEagle | |
| 85 | Beast | BrownEagle | ||
| 85 | Beast | BrownEagle | ||
| 78 | Sholazar Basin | Beast | SnowyEagle | |
| 75 - 76 | Sholazar Basin | Beast | BrownEagle | |
| 80 | Beast | Eagle | ||
| 80 | Beast | SnowyEagle | ||
| 80 | Beast | BrownEagle | ||
| 72 - 73 | Beast | BrownEagle | ||
| 25 - 26 | Beast | BrownEagle | ||
| 85 | Beast | Eagle | ||
| 84 | Lost City of the Tol'vir | Beast | BrownEagle | |
| 85 | Beast | BrownEagle | ||
| 1 | Sholazar Basin | Critter | BrownEagle | |
| 70 | Beast | BrownEagle | ||
| 68 - 69 | Beast | BrownEagle | ||
| 40 | Beast | Eagle | ||
| 70 - 72 | Howling Fjord | Beast | BrownEagle | |
| 80 Elite | Beast | SnowyEagle | ||
| 79 - 80 Elite | The Storm Peaks | Beast | SnowyEagle | |
| 79 - 80 Elite | The Storm Peaks | Beast | SnowyEagle | |
| 80 Elite | Beast | SnowyEagle | ||
| 79 - 80 Elite | The Storm Peaks | Beast | SnowyEagle | |
| 79 - 80 Elite | The Storm Peaks | Beast | SnowyEagle | |
| 77 | The Storm Peaks | Beast | SnowyEagle | |
| 71 | Howling Fjord | Beast | BrownEagle | |
| 1 | Non-combat Pet | BrownEagle | ||
| 1 | Beast | BrownEagle | ||
| 10 | Beast | BrownEagle | ||
| 1 | Non-combat Pet | SnowyEagle | ||
| 85 | Beast | Eagle | ||
| 85 | Zul'Gurub | Beast | Eagle |
There is no data to display.
| BirdFlapSmall | NPC Combat | wingflap | Activity | wingflap | ||
| OwlAggro | NPC Combat | alert | Activity | alert | ||
| OwlAttack | NPC Combat | exertion | Activity | exertion | ||
| OwlDeath | NPC Combat | death | Activity | death | ||
| OwlWound | NPC Combat | injury | Activity | injury | ||
| OwlWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.