| Quick Facts |
|---|
|
| Claw (Rank 1) | Pet Skills | 1 | Physical | |
| Claw (Rank 10) | Pet Skills | 72 | Physical | |
| Claw (Rank 11) | Pet Skills | 80 | Physical | |
| Claw (Rank 2) | Pet Skills | 8 | Physical | |
| Claw (Rank 3) | Pet Skills | 16 | Physical | |
| Claw (Rank 4) | Pet Skills | 24 | Physical | |
| Claw (Rank 5) | Pet Skills | 32 | Physical | |
| Claw (Rank 6) | Pet Skills | 40 | Physical | |
| Claw (Rank 7) | Pet Skills | 48 | Physical | |
| Claw (Rank 8) | Pet Skills | 56 | Physical | |
| Claw (Rank 9) | Pet Skills | 64 | Physical | |
| Snatch (Rank 1) | Pet Skills | 1 | Physical | |
| Snatch (Rank 2) | Pet Skills | 16 | Physical | |
| Snatch (Rank 3) | Pet Skills | 32 | Physical | |
| Snatch (Rank 4) | Pet Skills | 48 | Physical | |
| Snatch (Rank 5) | Pet Skills | 64 | Physical | |
| Snatch (Rank 6) | Pet Skills | 80 | Physical | |
There is no data to display.
| 72 - 73 | Beast | Eagle | ||
| ?? Boss | Beast | BrownEagle | ||
| ?? Boss | Beast | BrownEagle | ||
| 85 | Beast | SnowyEagle | ||
| 85 | Beast | SnowyEagle | ||
| 70 | Beast | BrownEagle | ||
| 1 | Beast | BrownEagle | ||
| ?? Boss | Beast | BrownEagle | ||
| 85 | Beast | SnowyEagle | ||
| 1 | Beast | BrownEagle | ||
| 69 - 70 | Howling Fjord | Beast | BrownEagle | |
| 1 | Not specified | SnowyEagle | ||
| ?? Boss | Humanoid | BrownEagle | ||
| 71 | Howling Fjord | Beast | Eagle | |
| 16 - 17 | Beast | LightBrownEagle | ||
| 80 | Darkmoon Island | Beast | LightBrownEagle | |
| 85 | Beast | BrownEagle | ||
| 85 | Beast | BrownEagle | ||
| 78 | Sholazar Basin | Beast | SnowyEagle | |
| 75 - 76 | Sholazar Basin | Beast | BrownEagle | |
| 80 | Beast | Eagle | ||
| 80 | Beast | SnowyEagle | ||
| 80 | Beast | BrownEagle | ||
| 72 - 73 | Grizzly Hills | Beast | Eagle | |
| 72 - 73 | Beast | BrownEagle | ||
| 25 - 26 | Beast | BrownEagle | ||
| 85 | Beast | Eagle | ||
| 84 | Lost City of the Tol'vir | Beast | BrownEagle | |
| 85 | Beast | BrownEagle | ||
| 1 | Sholazar Basin | Critter | BrownEagle | |
| 70 | Beast | BrownEagle | ||
| 68 - 69 | Beast | BrownEagle | ||
| 40 | Beast | Eagle | ||
| 70 - 72 | Howling Fjord | Beast | BrownEagle | |
| 80 Elite | Beast | SnowyEagle | ||
| 79 - 80 Elite | The Storm Peaks | Beast | SnowyEagle | |
| 79 - 80 Elite | The Storm Peaks | Beast | SnowyEagle | |
| 80 Elite | Beast | SnowyEagle | ||
| 79 - 80 Elite | The Storm Peaks | Beast | SnowyEagle | |
| 79 - 80 Elite | The Storm Peaks | Beast | SnowyEagle | |
| 77 | The Storm Peaks | Beast | SnowyEagle | |
| 71 | Howling Fjord | Beast | BrownEagle | |
| 1 | Non-combat Pet | BrownEagle | ||
| 1 | Beast | BrownEagle | ||
| 10 | Beast | BrownEagle | ||
| 1 | Non-combat Pet | SnowyEagle | ||
| 85 | Beast | Eagle | ||
| 85 | Zul'Gurub | Beast | Eagle |
There is no data to display.
| BirdFlapSmall | NPC Combat | wingflap | Activity | wingflap | ||
| OwlAggro | NPC Combat | alert | Activity | alert | ||
| OwlAttack | NPC Combat | exertion | Activity | exertion | ||
| OwlDeath | NPC Combat | death | Activity | death | ||
| OwlWound | NPC Combat | injury | Activity | injury | ||
| OwlWoundCrit | NPC Combat | injurycritical | Activity | injurycritical | ||
There is no data to display.
No comments have been posted yet.Please sign in to add your comment, or sign up if you don't already have an account.
Contribute
Please keep the following in mind when posting a comment:
- Your comment must be in English or it will be removed.
- Unsure how to post? Check out our handy guide!
- Please post questions on our forums for quicker reply.
- You might want to proof-read your comments before posting them.