Burning Battleaxe
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| 70 | Drop, Disenchanted | Enchanting | 75% | |||||
| 70 | Drop, Disenchanted | Enchanting | 22% | |||||
| 80 | Drop, Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 154 | Two-Hand | ||
| 154 | Two-Hand | ||
| 150 | Two-Hand | ||
| 146 | Two-Hand | ||
| 146 | Two-Hand | ||
| 146 | Two-Hand | ||
| 146 | Two-Hand | ||
| 138 | Two-Hand | ||
| 138 | Two-Hand | ||
| 138 | Two-Hand | ||
| 138 | Two-Hand | ||
| 134 | Two-Hand | ||
| 130 | Two-Hand | ||
There is no data to display.
| Axe2H_ArmorFlesh | Weapons Impacts | ||
| Axe2H_ArmorFleshCritical | Weapons Impacts | ||
| Axe2H_ArmorChain | Weapons Impacts | ||
| Axe2H_ArmorChainCritical | Weapons Impacts | ||
| Axe2H_ArmorPlate | Weapons Impacts | ||
| Axe2H_ArmorPlateCritical | Weapons Impacts | ||
| HeavyWeaponNormal | Weapons Misses | ||
| HeavyWeaponCritical | Weapons Misses | ||
| 2hParryMetalHitWood | Weapons Impacts | ||
| 2hParryMetalHitMetal | Weapons Impacts | ||
| PutDownRock_Ore | Pick Up/Put Down | ||
| Axe2H_HitWood | Weapons Impacts | ||
| Axe2H_HitWoodCrit | Weapons Impacts | ||
| Axe2H_HitStone | Weapons Impacts | ||
| Axe2H_HitStoneCrit | Weapons Impacts | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpMetalLarge | Pick Up/Put Down | ||
| PutDownLargeMetal | Pick Up/Put Down | ||
| SHEATHINGMETALWEAPONSHEATHE | User Interface | ||
| SHEATHINGMETALWEAPONUNSHEATHE | User Interface | ||
There is no data to display.