Dutiful Longbow
| |||||||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||||||
There is no data to display.
| 70 | Drop, Disenchanted | Enchanting | 75% | |||||
| 70 | Drop, Disenchanted | Enchanting | 22% | |||||
| 80 | Drop, Disenchanted | Enchanting | 3% | |||||
There is no data to display.
| 154 | Ranged | ||
| 150 | Ranged | ||
| 146 | Ranged | ||
| 146 | Ranged | ||
| 138 | Ranged | ||
| 138 | Ranged | ||
| 138 | Ranged | ||
| 138 | Ranged | ||
| 138 | Ranged | ||
| 134 | Ranged | ||
| 130 | Ranged | ||
There is no data to display.
| Sword1H_ArmorFlesh | Weapons Impacts | ||
| Sword1H_ArmorFleshCritical | Weapons Impacts | ||
| Sword1H_ArmorChain | Weapons Impacts | ||
| Sword1H_ArmorChainCritical | Weapons Impacts | ||
| Sword1H_ArmorPlate | Weapons Impacts | ||
| Sword1H_ArmorPlateCritical | Weapons Impacts | ||
| MediumWeaponNormal | Weapons Misses | ||
| MediumWeaponCritical | Weapons Misses | ||
| (DONOTRENAME)ShieldWoodImpact | Weapons Impacts | ||
| Shield Metal Impact | Weapons Impacts | ||
| PickUpWoodSmall | Pick Up/Put Down | ||
| PutDownWoodSmall | Pick Up/Put Down | ||
| SHEATHINGWOODWEAPONSHEATHE | User Interface | ||
| SHEATHINGWOODWEAPONUNSHEATHE | User Interface | ||
| BowPrecastOneshot | Spells | ||
| BowRelease | Spells | ||
| ArrowThrowHit | Spells | ||
| ArrowLoop | Spells | ||
There is no data to display.