Big Bear Meat
| |||
| Quick Facts |
|---|
|
| Screenshots |
None yet – Submit one! |
| Videos |
None yet – Suggest one! |
| |||
| Giant Ashenvale Bear | 29 - 30 | Ashenvale | A H | Beasts | 45.1 |
| Elder Ashenvale Bear | 25 - 26 | Ashenvale | A H | Beasts | 43.7 |
| Elder Gray Bear | 25 - 26 | Hillsbrad Foothills, Alterac Mountains | A H | Beasts | 42 |
| Ashenvale Bear | 21 - 22 | Ashenvale, The Barrens | A H | Beasts | 41.9 |
| Ursol'lok | 31 Rare | Ashenvale | A H | Beasts | 41.9 |
| Vicious Gray Bear | 22 - 23 | Old Hillsbrad Foothills, Hillsbrad Foothills | A H | Beasts | 41 |
| Gray Bear | 21 - 22 | Hillsbrad Foothills, Alterac Mountains | A H | Beasts | 38.8 |
| Big Samras | 27 Rare | Hillsbrad Foothills | A H | Beasts | 35.1 |
| Ursangous | 25 | Ashenvale | A H | Beasts | 29.5 |
There is no data to display.
| 35 | |||
| 35 | |||
| 35 | |||
| 35 | |||
| 35 | |||
| 30 | |||
| 30 | |||
| 30 | |||
| 30 | |||
| 30 | |||
| 25 | |||
| 25 | |||
| 23 | |||
| 23 | |||
| 23 | |||
| 23 | |||
| 22 | |||
| 22 | |||
| 20 | |||
| 19 | |||
| 16 | |||
| 16 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 14 | |||
| 14 | |||
| 14 | |||
| 13 | |||
| 13 | |||
| 12 | |||
| 12 | |||
| 11 | |||
| 11 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 8 | |||
There is no data to display.