Cooking
Higher cooking skill allows you to learn higher level cooking recipes. Recipes can be found on trainers around the world as well as from quests and as drops from monsters.
| Quick Facts |
|---|
|
| Drop | Cooking (350) 350 357 365 | |||
| Trainer | Cooking (350) 350 382 415 | |||
| Cooking (275) 275 300 312 325 | ||||
| Slagg | Cooking (175) 175 215 235 255 | |||
| Cooking (50) 50 90 110 130 | ||||
| [UNUSED] Hurom Juggendolf | Cooking (10) 10 60 80 100 | |||
| Cooking (110) 110 150 170 190 | ||||
| Trainer | Cooking (400) 400 412 425 | |||
| Cooking (315) 315 335 345 355 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (310) 310 330 340 350 | ||||
| Cooking (300) 300 320 330 340 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (60) 60 100 120 140 | ||||
| Trainer | Cooking (50) 50 90 110 130 | |||
| Cooking (1) 1 30 35 40 | ||||
| Cooking (1) 1 45 65 85 | ||||
| Cooking (100) 100 140 160 180 | ||||
| Barrel of Fish | Cooking (300) 300 320 330 340 | |||
| Cooking (300) 300 320 330 340 | ||||
| Bountiful Cookbook | Cooking (220) 220 270 282 295 | |||
| Bountiful Cookbook | Cooking (220) 220 270 282 295 | |||
| Drop | Cooking (100) 100 105 110 | |||
| Cooking (175) 175 215 235 255 | ||||
| Cooking (250) 250 275 285 295 | ||||
| Starter | Cooking (1) 1 45 65 85 | |||
| Cooking (300) 300 320 330 340 | ||||
| Cooking (90) 90 130 150 170 | ||||
| Quests | Cooking 250 275 300 | |||
| Zone drop | Cooking (85) 85 125 145 165 | |||
| Cooking (225) 225 250 262 275 | ||||
| Trainer | Cooking (50) 50 90 110 130 | |||
| Trainer | Cooking (75) 75 115 135 155 | |||
| Bountiful Cookbook | Cooking (160) 160 210 222 235 | |||
| Bountiful Cookbook | Cooking (160) 160 210 222 235 | |||
| Cooking (1) 1 45 65 85 | ||||
| Cooking (100) 100 140 160 180 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (120) 120 160 180 200 | ||||
| Cooking (80) 80 120 140 160 | ||||
| Cooking (335) 335 355 365 375 | ||||
| Cooking (60) 60 100 120 140 | ||||
| Cooking (130) 130 170 190 210 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
| Drop | Cooking (1) 1 50 62 75 | |||
| Cooking (90) 90 130 150 170 | ||||
| Cooking (300) 300 325 337 350 | ||||
| Cooking (200) 200 225 237 250 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Trainer | Cooking (80) 80 120 140 160 | |||
| Cooking (35) 35 75 95 115 | ||||
| Cooking (300) 300 320 330 340 | ||||
| Cooking (225) 225 250 262 275 | ||||
| Cooking (50) 50 90 110 130 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (450) 450 455 460 465 | ||||
| Kylene | Cooking (350) 350 375 380 385 | |||
| Cooking (175) 175 215 235 255 | ||||
| Cooking (425) 425 435 455 475 | ||||
| Cooking (1) 1 45 65 85 | ||||
| Trainer | Cooking (125) 125 165 185 205 | |||
| Cooking (325) 325 345 355 365 | ||||
| Cooking 175 190 205 | ||||
| Cooking (110) 110 150 170 190 | ||||
| Cooking (50) 50 90 110 130 | ||||
| Trainer | Cooking (375) 375 400 425 | |||
| Trainer | Cooking (350) 350 365 380 | |||
| Cooking (320) 320 340 350 360 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
| Cooking (240) 240 265 277 290 | ||||
| Drop | Cooking (350) 350 357 365 | |||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (150) 150 160 180 200 | ||||
| Cooking (200) 200 225 237 250 | ||||
| Starter | Cooking (1) 1 45 65 85 | |||
| Cooking (325) 325 325 325 | ||||
| Kylene | Cooking (350) 350 375 380 385 | |||
| Cooking (125) 125 175 195 215 | ||||
| Cooking (240) 240 265 277 290 | ||||
| Cooking (1) 1 215 235 255 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (250) 250 275 285 295 | ||||
| Cooking (175) 175 215 235 255 | ||||
| Cooking (10) 10 50 70 90 | ||||
| Drop | Cooking (300) 300 345 355 365 | |||
| Fletcher's Lost and Found | Cooking (375) 375 387 400 | |||
| Drop | Cooking (350) 350 357 365 | |||
| Cooking (110) 110 150 170 190 | ||||
| Cooking (125) 125 165 185 205 | ||||
| Cooking (275) 275 300 312 325 | ||||
| Cooking (50) 50 90 110 130 | ||||
| Cooking (50) 50 90 110 130 | ||||
| Cooking (1) 1 45 65 85 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (275) 275 300 312 325 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (175) 175 215 235 255 | ||||
| Cooking (335) 335 355 365 375 | ||||
| Cooking (225) 225 250 262 275 | ||||
| Cooking (90) 90 130 150 170 | ||||
| Cooking (175) 175 215 235 255 | ||||
| Cooking (250) 250 275 285 295 | ||||
| Quests | Cooking 350 365 380 | |||
| Trainer | Cooking (350) 350 382 415 | |||
| Cooking (320) 320 340 350 360 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (250) 250 275 285 295 | ||||
| Bountiful Cookbook | Cooking (100) 100 150 162 175 | |||
| Bountiful Cookbook | Cooking (100) 100 150 162 175 | |||
| Cooking (50) 50 90 110 130 | ||||
| Cooking (300) 300 320 330 340 | ||||
| Cooking (100) 100 135 155 175 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (175) 175 215 235 255 | ||||
| Starter | Cooking (1) 1 45 65 85 | |||
| Cooking (325) 325 345 355 365 | ||||
| Cooking (35) 35 75 95 115 | ||||
| Cooking (1) 1 45 65 85 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
| Cooking (175) 175 190 210 230 | ||||
| Drop | Cooking (275) 275 300 312 325 | |||
| Cooking (175) 175 215 235 255 | ||||
| Trainer | Cooking (350) 350 365 380 | |||
| Zone drop | Cooking (85) 85 125 145 165 | |||
| Cooking (20) 20 60 80 100 | ||||
| Cooking (100) 100 140 160 180 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
| Barrel of Fish | Cooking (325) 325 335 345 355 | |||
| Cooking (1) 1 45 65 85 | ||||
| Bountiful Cookbook | Cooking (280) 280 330 342 355 | |||
| Bountiful Cookbook | Cooking (280) 280 330 342 355 | |||
| Cooking (425) 425 435 455 475 | ||||
| Cooking (40) 40 80 100 120 | ||||
| Sharing the Knowledge | Cooking 310 322 335 | |||
| Trainer | Cooking (350) 350 365 380 | |||
| Cooking (80) 80 120 140 160 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (175) 175 215 235 255 | ||||
| Trainer | Cooking (1) 1 30 35 40 | |||
| Bountiful Cookbook | Cooking (1) 1 90 102 115 | |||
| Bountiful Cookbook | Cooking (1) 1 90 102 115 | |||
| Cooking (225) 225 250 262 275 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Trainer | Cooking (10) 10 50 70 90 | |||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (350) 350 370 375 380 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Crate of Meat | Cooking (325) 325 335 345 355 | |||
| Trainer | Cooking (200) 200 225 237 250 | |||
| Cooking (310) 310 330 340 350 | ||||
| Cooking (225) 225 250 262 275 | ||||
| Kylene | Cooking (320) 320 335 345 355 | |||
| Drop | Cooking (300) 300 320 330 340 | |||
| Cooking (50) 50 90 110 130 | ||||
| Zone drop | Cooking (110) 110 130 150 170 | |||
| Cooking (325) 325 345 355 365 | ||||
| Drop | Cooking (350) 350 357 365 | |||
| Cooking (150) 150 190 210 230 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (225) 225 250 262 275 | ||||
| Cooking (60) 60 100 120 140 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (225) 225 250 262 275 | ||||
| Cooking (400) 400 425 450 475 | ||||
| Cooking (325) 325 345 355 365 | ||||
| Cooking (50) 50 115 135 155 | ||||
| Cooking (400) 405 460 | ||||
| Trainer | Cooking (350) 350 382 415 | |||
There is no data to display.
There is no data to display.
There is no data to display.
| 80 | 70 | Quest | ||||||
| 80 | 70 | Waterlogged Recipe | Quest | |||||
| 80 | 70 | Drop, Quest | Quest | |||||
| 80 | 70 | Great Feast | Food & Drink | |||||
| 80 | 70 | Gigantic Feast | Food & Drink | |||||
| 80 | 70 | Small Feast | Food & Drink | |||||
| 80 | 70 | Fish Feast | Food & Drink | |||||
| 70 | Quests | Quest | ||||||
| 70 | Quests | Quest | ||||||
| 65 | Revenge is Tasty | Quest | ||||||
| 65 | Soup for the Soul | Quest | ||||||
| 65 | Super Hot Stew | Quest | ||||||
| 60 | Food & Drink | |||||||
| 1 | Vendors | Other (Trade Goods) | ||||||
There is no data to display.