Enchanting
Higher enchanting skill allows you to learn more powerful formulae. Formulae can be found on trainers around the world as well as from quests and monsters.
| Quick Facts |
|---|
|
| Trainer | Enchanting (445) 445 447 450 | |||
| Enchanting (290) 290 305 322 340 | ||||
| Trainer | Enchanting (240) 240 260 280 300 | |||
| Trainer | Enchanting (390) 390 400 410 420 | |||
| Trainer | Enchanting (200) 200 220 240 260 | |||
| Trainer | Enchanting (145) 145 170 190 210 | |||
| Enchanting (100) 100 130 150 170 | ||||
| Zone drop | Enchanting (110) 110 135 155 175 | |||
| Eredar Deathbringer | Enchanting (360) 360 370 377 385 | |||
| Crimson Sorcerer Stratholme (N) | Enchanting (300) 300 310 325 340 | |||
| Scholomance Adept Scholomance (N) | Enchanting (300) 300 310 325 340 | |||
| Enchanting (430) 430 440 450 460 | ||||
| Trainer | Enchanting (100) 100 130 150 170 | |||
| Shattered Hand Centurion | Enchanting (350) 350 370 375 380 | |||
| Enchanting (430) 430 440 450 460 | ||||
| Drop | Enchanting (295) 295 310 325 340 | |||
| Trainer | Enchanting (235) 235 255 275 295 | |||
| Enchanting 300 305 310 | ||||
| Trainer | Enchanting (375) 375 385 395 405 | |||
| Zone drop | Enchanting (360) 360 370 377 385 | |||
| Zone drop | Enchanting (360) 360 370 377 385 | |||
| Raging Skeleton | Enchanting (340) 340 350 365 380 | |||
| Ethereal Priest | Enchanting (320) 320 330 345 360 | |||
| Drop, Trainer | Enchanting (295) 295 310 325 340 | |||
| Enchanting (440) 440 450 460 470 | ||||
| Trainer | Enchanting (385) 390 400 | |||
| Trainer | Enchanting (410) 410 420 430 440 | |||
| Drop | Enchanting (260) 260 280 300 320 | |||
| Trainer | Enchanting (405) 405 415 425 435 | |||
| Trainer | Enchanting (385) 385 395 405 415 | |||
| Trainer | Enchanting (225) 225 245 265 285 | |||
| Trainer | Enchanting (160) 160 180 200 220 | |||
| Zone drop | Enchanting (190) 190 210 230 250 | |||
| Trainer | Enchanting (170) 170 190 210 230 | |||
| Enchanting 285 290 295 | ||||
| Enchanting (125) 125 150 170 190 | ||||
| Trainer | Enchanting (225) 225 245 265 285 | |||
| Trainer | Enchanting (125) 125 150 170 190 | |||
| Drop | Enchanting (275) 275 295 315 335 | |||
| Trainer | Enchanting (215) 215 235 255 275 | |||
| Trainer | Enchanting (415) 415 425 435 445 | |||
| Phantom Stagehand | Enchanting (370) 370 380 385 390 | |||
| Enchanting (440) 440 450 460 470 | ||||
| Zone drop | Enchanting (305) 305 315 330 345 | |||
| Trainer | Enchanting (300) 300 310 325 340 | |||
| Trainer | Enchanting (305) 305 315 330 345 | |||
| Enchanting (235) 235 255 275 295 | ||||
| Coilfang Oracle | Enchanting (350) 350 370 375 380 | |||
| Drop, Trainer | Enchanting (255) 255 275 295 315 | |||
| Zone drop | Enchanting (220) 220 240 260 280 | |||
| Drop | Enchanting (245) 245 265 285 305 | |||
| Trainer | Enchanting (240) 240 260 280 300 | |||
| Enchanting (300) 300 310 325 340 | ||||
| Trainer | Enchanting (210) 210 230 250 270 | |||
| Enchanting (170) 170 190 210 230 | ||||
| Trainer | Enchanting (150) 150 175 195 215 | |||
| Drop | Enchanting (120) 120 145 165 185 | |||
| Trainer | Enchanting (130) 130 155 175 195 | |||
| Enchanting (140) 140 165 185 205 | ||||
| Ethereum Nullifier | Enchanting (320) 320 330 345 360 | |||
| Trainer | Enchanting (305) 305 315 330 345 | |||
| Enchanting (290) 290 305 322 340 | ||||
| Trainer | Enchanting (80) 80 115 135 155 | |||
| Trainer, Starter | Enchanting (20) 20 80 100 120 | |||
| Starter | Enchanting (1) 1 70 90 110 | |||
| Zone drop | Enchanting (60) 60 105 125 145 | |||
| Trainer | Enchanting (50) 50 100 120 140 | |||
| Zone drop | Enchanting (80) 80 115 135 155 | |||
| Drop | Enchanting (335) 335 345 360 375 | |||
| Bloodmaul Geomancer | Enchanting (360) 360 370 385 400 | |||
| Trainer | Enchanting (165) 165 185 205 225 | |||
| Trainer | Enchanting (170) 170 190 210 230 | |||
| Trainer | Enchanting (315) 315 325 340 355 | |||
| Trainer | Enchanting (180) 180 200 220 240 | |||
| Enchanting (325) 325 335 350 365 | ||||
| Drop | Enchanting (270) 270 290 310 330 | |||
| Zone drop | Enchanting (300) 300 310 325 340 | |||
| Drop | Enchanting (295) 295 310 325 340 | |||
| Trainer | Enchanting (375) 375 385 392 400 | |||
| Trainer | Enchanting (415) 415 425 435 445 | |||
| Enchanting (430) 430 440 450 460 | ||||
| Trainer | Enchanting (395) 395 405 415 425 | |||
| Trainer | Enchanting (400) 400 410 420 430 | |||
| Trainer | Enchanting (400) 400 430 440 450 | |||
| Enchanting (450) 450 460 470 480 | ||||
| Trainer | Enchanting (360) 360 370 380 390 | |||
| Enchanting (440) 440 450 460 470 | ||||
| Enchanting (360) 360 370 385 400 | ||||
| Trainer | Enchanting (315) 315 325 340 355 | |||
| Trainer | Enchanting (350) 350 360 370 380 | |||
| Enchanting (410) 410 435 445 455 | ||||
| Enchanting (345) 345 355 367 380 | ||||
| Trainer | Enchanting (400) 400 410 420 430 | |||
| Trainer | Enchanting (160) 160 180 200 220 | |||
| Trainer | Enchanting (185) 185 205 225 245 | |||
| Trainer | Enchanting (420) 420 430 440 450 | |||
| Drop | Enchanting (300) 300 310 325 340 | |||
| Trainer | Enchanting (120) 120 145 165 185 | |||
| Trainer | Enchanting (140) 140 165 185 205 | |||
| Trainer | Enchanting (60) 60 105 125 145 | |||
| Enchanting (80) 80 115 135 155 | ||||
| Trainer | Enchanting (200) 200 220 240 260 | |||
| Enchanting (275) 275 295 315 335 | ||||
| Drop, Trainer | Enchanting (290) 290 305 322 340 | |||
| Zone drop | Enchanting (345) 345 355 367 380 | |||
| Trainer | Enchanting (320) 320 330 345 360 | |||
| Trainer | Enchanting (145) 145 170 190 210 | |||
| Trainer | Enchanting (395) 395 405 415 425 | |||
| Enchanting 275 280 285 | ||||
| Trainer | Enchanting (40) 40 90 110 130 | |||
| Trainer | Enchanting (15) 15 70 90 110 | |||
| Zone drop | Enchanting (20) 20 80 100 120 | |||
| Trainer | Enchanting (150) 150 175 195 215 | |||
| Enchanting (440) 440 450 460 470 | ||||
| Trainer | Enchanting (300) 300 310 325 340 | |||
| Trainer | Enchanting (245) 245 265 285 305 | |||
| Trainer | Enchanting (425) 425 435 445 455 | |||
| Trainer | Enchanting (370) 370 380 390 400 | |||
| Trainer | Enchanting (220) 220 240 260 280 | |||
| Trainer | Enchanting (230) 230 250 270 290 | |||
| Trainer | Enchanting (155) 155 175 195 215 | |||
| Boss drop | Enchanting (300) 300 310 325 340 | |||
| Trainer | Enchanting (175) 175 195 215 235 | |||
| Trainer | Enchanting (310) 310 320 335 350 | |||
| Eclipsion Archmage | Enchanting (350) 350 370 375 380 | |||
| Trainer | Enchanting (205) 205 225 245 265 | |||
| Enchanting (300) 300 310 325 340 | ||||
| Enchanting (300) 300 310 325 340 | ||||
| Drop, Trainer | Enchanting (265) 265 285 305 325 | |||
| Voidshrieker | Enchanting (350) 350 370 375 380 | |||
| Enchanting (425) 425 440 450 460 | ||||
| Zone drop | Enchanting (225) 225 245 265 285 | |||
| Trainer | Enchanting (125) 125 150 170 190 | |||
| Trainer | Enchanting (115) 115 140 160 180 | |||
| Drop | Enchanting (135) 135 160 180 200 | |||
| Trainer | Enchanting (420) 420 430 440 450 | |||
| Trainer | Enchanting (310) 310 320 335 350 | |||
| Drop | Enchanting (330) 330 340 355 370 | |||
| Enchanting (430) 430 440 450 460 | ||||
| Zone drop | Enchanting (110) 110 135 155 175 | |||
| Trainer | Enchanting (70) 70 110 130 150 | |||
| Trainer | Enchanting (45) 45 95 115 135 | |||
| Trainer | Enchanting (205) 205 225 245 265 | |||
| Enchanting (440) 440 450 460 470 | ||||
| Trainer | Enchanting (350) 350 360 370 380 | |||
| Enchanting (325) 325 335 350 365 | ||||
| Trainer | Enchanting (395) 395 402 410 | |||
| Boss drop | Enchanting (300) 300 310 325 340 | |||
| Priestess Delrissa | Enchanting (375) 375 380 385 390 | |||
| Emperor Vek'lor Ahn'Qiraj Temple (10N) | Enchanting (300) 300 310 325 340 | |||
| Trainer | Enchanting (395) 395 405 415 425 | |||
| Zone drop | Enchanting (400) 400 415 425 435 | |||
| Enchanting (285) 285 300 317 335 | ||||
| Skeletal Runesmith | Enchanting (400) 400 415 425 435 | |||
| Damned Apothecary | Enchanting (400) 400 415 425 435 | |||
| Cult Alchemist | Enchanting (400) 400 415 425 435 | |||
| Cultist Shard Watcher | Enchanting (400) 400 415 425 435 | |||
| Enchanting (435) 435 445 455 465 | ||||
| Enchanting (440) 440 450 460 470 | ||||
| Zone drop | Enchanting (225) 225 245 265 285 | |||
| Zone drop | Enchanting (215) 215 235 255 275 | |||
| Trainer | Enchanting (210) 210 230 250 270 | |||
| Zone drop | Enchanting (375) 375 385 392 400 | |||
| Enchanting (435) 435 445 455 465 | ||||
| Trainer | Enchanting (310) 310 320 335 350 | |||
| Trainer | Enchanting (305) 305 315 330 345 | |||
| Trainer | Enchanting (425) 425 435 445 455 | |||
| Trainer | Enchanting (360) 360 370 380 390 | |||
| Trainer | Enchanting (405) 405 415 425 435 | |||
| Boss drop | Enchanting (300) 300 310 325 340 | |||
| Zone drop | Enchanting (145) 145 170 190 210 | |||
| Boss drop | Enchanting (300) 300 310 325 340 | |||
| Trainer | Enchanting (375) 380 390 | |||
| Drop, Trainer | Enchanting (270) 270 290 310 330 | |||
| Trainer | Enchanting (395) 395 405 415 425 | |||
| Enchanting 405 412 420 | ||||
| Drop, Trainer | Enchanting (295) 295 310 325 340 | |||
| Boss drop | Enchanting (300) 300 310 325 340 | |||
| Zone drop | Enchanting (145) 145 170 190 210 | |||
| Trainer | Enchanting (415) 415 425 435 445 | |||
| Enchanting (350) 350 370 375 380 | ||||
| Enchanting (360) 360 370 377 385 | ||||
| Trainer | Enchanting (340) 340 350 365 380 | |||
| Zone drop | Enchanting (145) 145 170 190 210 | |||
| Trainer | Enchanting (250) 250 270 290 310 | |||
| Enchanting (360) 360 370 377 385 | ||||
| Trainer | Enchanting (410) 410 420 430 440 | |||
| Zone drop | Enchanting (250) 250 270 290 310 | |||
| Boss drop | Enchanting (300) 300 310 325 340 | |||
| Zone drop | Enchanting (200) 200 220 240 260 | |||
| Trainer | Enchanting (225) 225 245 265 285 | |||
| Boss drop | Enchanting (300) 300 310 325 340 | |||
| Emperor Vek'nilash Ahn'Qiraj Temple (10N) | Enchanting (300) 300 310 325 340 | |||
| Trainer | Enchanting (400) 400 407 415 | |||
| Trainer | Enchanting (400) 400 407 415 | |||
| Enchanting (370) 370 380 385 390 | ||||
| Enchanting (360) 360 370 377 385 | ||||
| Trainer | Enchanting (400) 400 407 415 | |||
| Enchanting (375) 375 380 385 390 | ||||
| Enchanting (360) 360 370 377 385 | ||||
| Trainer | Enchanting (420) 420 430 440 450 | |||
| Zone drop | Enchanting (235) 235 255 275 295 | |||
| Trainer | Enchanting (395) 395 405 415 425 | |||
| Trainer | Enchanting (230) 230 250 270 290 | |||
| Enchanting (265) 265 285 305 325 | ||||
| Enchanting (325) 325 335 350 365 | ||||
| Zone drop | Enchanting (195) 195 215 235 255 | |||
| Drop | Enchanting (115) 115 140 160 180 | |||
| Trainer | Enchanting (130) 130 155 175 195 | |||
| Trainer | Enchanting (155) 155 175 195 215 | |||
| Enchanting (325) 325 335 350 365 | ||||
| Trainer | Enchanting (105) 105 130 150 170 | |||
| Enchanting 300 305 310 | ||||
| Trainer | Enchanting (330) 330 340 355 370 | |||
| Zone drop | Enchanting (360) 360 370 377 385 | |||
| Zone drop | Enchanting (340) 340 350 365 380 | |||
| Trainer | Enchanting (180) 180 200 220 240 | |||
| Drop | Enchanting (210) 210 230 250 270 | |||
| Trainer | Enchanting (310) 310 320 335 350 | |||
| Drop, Trainer | Enchanting (280) 280 300 320 340 | |||
| Enchanting (450) 450 455 460 465 | ||||
| Trainer | Enchanting (385) 385 395 405 415 | |||
| Enchanting (440) 440 450 460 470 | ||||
| Enchanting (290) 290 305 322 340 | ||||
| Zone drop | Enchanting (360) 360 370 377 385 | |||
| Enchanting (440) 440 450 460 470 | ||||
| Enchanting (440) 440 450 460 470 | ||||
| Zone drop | Enchanting (450) 450 455 460 465 | |||
| Zone drop | Enchanting (450) 450 455 460 465 | |||
| Drop | Enchanting (300) 300 310 325 340 | |||
| Drop | Enchanting (350) 350 357 365 | |||
| Zone drop | Enchanting (230) 230 250 270 290 | |||
| Trainer | Enchanting (410) 410 420 430 440 | |||
| Trainer | Enchanting (395) 395 405 415 425 | |||
| Trainer | Enchanting (400) 400 420 430 440 | |||
| Boss drop | Enchanting (375) 375 380 385 390 | |||
| Zone drop | Enchanting (265) 265 285 305 325 | |||
| Enchanting (430) 430 440 450 460 | ||||
| Enchanting (350) 350 360 367 375 | ||||
| Trainer | Enchanting (380) 380 390 400 410 | |||
| Trainer | Enchanting (245) 245 265 285 305 | |||
| Boss drop Molten Core (10N) | Enchanting (300) 300 310 325 340 | |||
| Enchanting (425) 425 435 445 455 | ||||
| Drop | Enchanting (285) 285 300 317 335 | |||
| Zone drop | Enchanting (175) 175 195 215 235 | |||
| Zone drop | Enchanting (175) 175 195 215 235 | |||
| Trainer | Enchanting (140) 140 165 185 205 | |||
| Spectral Researcher Scholomance (N) | Enchanting (300) 300 310 325 340 | |||
| Enchanting (425) 425 435 445 455 | ||||
| Enchanting (350) 350 370 375 380 | ||||
| Sunfury Researcher | Enchanting (340) 340 350 365 380 | |||
| Zone drop | Enchanting (350) 350 370 375 380 | |||
| Enchanting (340) 340 350 365 380 | ||||
| Enchanting (300) 300 310 325 340 | ||||
| Enchanting (435) 435 445 455 465 | ||||
| Enchanting (300) 300 310 325 340 | ||||
| Zone drop | Enchanting (90) 90 120 140 160 | |||
| Trainer | Enchanting (90) 90 120 140 160 | |||
| Moroes | Enchanting (375) 375 380 385 390 | |||
| Zone drop | Enchanting (350) 350 370 375 380 | |||
| Terestian Illhoof | Enchanting (375) 375 380 385 390 | |||
| Boss drop Molten Core (10N) | Enchanting (300) 300 310 325 340 | |||
| Zone drop | Enchanting (360) 360 370 377 385 | |||
| Enchanting (290) 290 305 322 340 | ||||
| Trainer | Enchanting (195) 195 215 235 255 | |||
| Shade of Aran | Enchanting (375) 375 390 390 390 | |||
| Enchanting (435) 435 445 455 465 | ||||
| Zone drop | Enchanting (300) 300 310 325 340 | |||
| Enchanting (450) 450 460 470 480 | ||||
| Zone drop | Enchanting (295) 295 310 325 340 | |||
| Smokywood Pastures Special Gift | Enchanting (190) 190 210 230 250 | |||
| Enchanting 300 305 310 | ||||
| Enchanting 335 345 355 | ||||
| Enchanting (300) 300 310 320 330 | ||||
| Enchanting (300) 300 310 320 330 | ||||
| Trainer | Enchanting (250) 250 255 260 | |||
| Trainer | Enchanting (250) 250 255 260 | |||
| Enchanting (250) 250 260 270 280 | ||||
| Enchanting (200) 200 210 220 230 | ||||
| Enchanting (150) 150 160 170 180 | ||||
| Enchanting (45) 45 55 65 75 | ||||
| Enchanting (290) 290 305 322 340 | ||||
| Starter | Enchanting (1) 1 5 7 10 | |||
| Trainer | Enchanting (300) 300 310 325 340 | |||
| Trainer | Enchanting (150) 150 175 195 215 | |||
| Trainer | Enchanting (100) 100 130 150 170 | |||
| Trainer | Enchanting (200) 200 220 240 260 | |||
| Enchanting (310) 310 320 330 | ||||
| Enchanting (340) 340 350 360 | ||||
| Enchanting (275) 275 285 295 305 | ||||
| Trainer | Enchanting (70) 70 110 130 150 | |||
| Trainer | Enchanting (175) 175 195 215 235 | |||
| Trainer | Enchanting (10) 10 75 95 115 | |||
| Trainer | Enchanting (155) 155 175 195 215 | |||
| Enchanting (350) 350 370 375 380 | ||||
| Enchanting (335) 10 | ||||
| Trainer | Enchanting (300) 300 305 | |||
| Trainer | Enchanting (325) 325 330 335 | |||
| Trainer | Enchanting (375) 377 385 | |||
| Trainer | Enchanting (425) 425 435 445 455 | |||
| Trainer | Enchanting (335) 335 | |||
| Zone drop | Enchanting (265) 265 285 305 325 | |||
| Enchanting (375) 365 | ||||
| Trainer | Enchanting (350) 350 370 375 380 | |||
There is no data to display.
There is no data to display.
There is no data to display.
| 81 | Runed Titanium Rod | Enchanting | ||||||
| 71 | Enchanting | |||||||
| 65 | Crafted, Vendor | Armor Enchantment | ||||||
| 65 | Crafted, Vendor | Weapon Enchantment | ||||||
| 61 | Runed Adamantite Rod | Enchanting | ||||||
| 61 | Runed Eternium Rod | Enchanting | ||||||
| 40 | Crafted, Vendor | Armor Enchantment | ||||||
| 40 | Crafted, Vendor | Weapon Enchantment | ||||||
| 1 | Crafted, Vendor | Armor Enchantment | ||||||
| 1 | Crafted, Vendor | Weapon Enchantment | ||||||
There is no data to display.
| Starter | Enchanting (1) 1 20 40 60 | ||
Enchanting Apprentice | Trainer | Enchanting | |
Enchanting Journeyman | Trainer | Enchanting (50) | |
Enchanting Expert | Trainer | Enchanting (125) | |
Enchanting Artisan | Trainer | Enchanting (200) | |
Enchanting Master | Trainer | Enchanting (275) | |
Enchanting Grand Master | Trainer | Enchanting (350) | |
There is no data to display.