Blizzard
| |||||||
Spell Details
| ||||||||||||||
| Cost | 8 Power -5000, plus 8 per level | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power per tick | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 12, plus 12 per level Radius: 8 yards Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||