Blizzard
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 1400 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +4.20% of spell power per tick | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 700, plus 0.4 per level Radius: 8 yards Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||